About the optics database
The optics database contains most firearm optics for sale in North America, including complete offerings of 53 major brands. Features: comprehensive brand coverage, all specs in standard units, FOV at comparison powers, reticle diagrams, user manuals, country of assembly, and OEM factory.
Popular posts:
About the author
I am a licensed outfitter/guide in Oregon, where we offer all-inclusive guncation experiences ranging from varmint hunting, to practical rifle courses, to extreme long range marksmanship.
I welcome feedback or questions! Email me at tom@sageratsafaris.com or connect with me on Reddit or Facebook. This page contains affiliate links where I earn on qualifying purchases at no cost to you. Thank you for your support!
If you found this post useful, help me out by sharing!
Optic Brands
Click a brand name below to view all firearm optics offered by a brand, with reticles, street prices, features, and links to official brand product pages, merchants, and reviews.
Brand | Optics | Warranty |
ACME Machine | 0 | Warranty covers defects, term varies by product from 1-year to lifetime |
AGM Global Vision | 0 | Three-year warranty covers defects, original owner only, requires registration |
Aimpoint | 26 | Ten-year warranty covers defects |
Arken Optics | 5 | Lifetime warranty covers defects and accidental damage |
AT3 Tactical | 0 | Lifetime warranty covers defects |
Athlon | 65 | Lifetime warranty covers defects and accidental damage |
Atibal | 19 | Lifetime warranty covers defects and accidental damage |
ATN | 0 | Two-year warranty covers defects |
Axeon | 0 | Lifetime warranty covers defects, shipping not covered, original owner only |
Barska | 0 | Lifetime warranty covers defects, $25 fee, shipping not covered |
Black Spider Optics | 0 | |
Blaser | 0 | Ten-year warranty covers defects, original owner only |
Bresser | 0 | Five-year or lifetime warranty covers defects |
Brownells | 3 | Lifetime warranty covers defects and accidental damage (may return at any time for refund with proof of purchase) |
Browning | 0 | |
BSA | 0 | Lifetime warranty covers defects (one warranty for products with electrical components) |
Burris | 65 | Lifetime warranty covers defects and accidental damage |
Bushnell | 76 | Thirty year warranty on riflescopes covers defects (excludes electronic components) |
Cabelas | 15 | Lifetime warranty covers defects |
C-More | 2 | One-year warranty covers defects |
Crimson Trace | 17 | Lifetime warranty covers defects (one or three year warranty for non-riflescope products) |
Delta Optical | 7 | Ten-year warranty covers defects |
DI Optical | 8 | Five-year warranty covers defects, proof of purchase required |
ELCAN | 4 | One-year warranty covers defects |
Element | 3 | Lifetime warranty covers defects and accidental damage |
EoTech | 19 | Ten-year warranty covers defects |
Falcon | 5 | Ten-year warranty covers defects |
Firefield | 0 | Three-year warranty covers defects, original owner only |
FLIR | 21 | |
FujiFilm | 0 | One-year warranty covers defects, proof of purchase required |
GECO | 1 | |
Geissele | 1 | Lifetime warranty covers defects |
GPO | 4 | Lifetime warranty covers defects and accidental damage |
GRSC | 0 | Two-year warranty covers defects |
Hawke | 68 | Lifetime warranty covers defects and accidental damage |
Hensoldt | 7 | |
Hi-Lux | 25 | Lifetime warranty covers defects |
Holosun | 25 | Three-year warranty covers defects, original owner only |
Horus Vision | 1 | Lifetime warranty covers defects |
Huskemaw | 0 | Lifetime warranty covers defects |
IOR-Valdada | 27 | Warranty covers defects, term varies by product from 1-year to lifetime |
JP Rifles | 1 | Lifetime warranty covers defects for first and second owners only |
Kahles | 9 | Lifetime warranty covers defects (two years for electronic components) |
Konus | 0 | |
Leica | 14 | Two-year warranty covers defects |
Leupold | 139 | Lifetime warranty covers defects |
Lucid | 11 | Lifetime warranty covers defects and accidental damage |
March | 21 | Ten-year warranty covers defects (must send to DEON Optical Design in Japan) |
Maven | 4 | Lifetime warranty covers defects and accidental damage |
Meopta | 45 | Lifetime warranty covers defects |
Meprolight | 10 | One-year warranty covers defects |
Millett | 0 | |
Minox | 24 | Thirty-year warranty covers defects and accidental damage, first and second owners only, requires registration |
Mueller | 0 | Lifetime warranty covers defects |
Nightforce | 30 | Lifetime warranty covers defects |
Nikon | 47 | Seven-year warranty covers defects (one-year on electronic components), proof of purchase required, non-transferable |
Noblex-Docter | 25 | Thirty-year warranty covers defects |
Primary Arms | 28 | Lifetime, three-year and one-year warranties (varies by product) covers defects |
Rapid Reticle | 4 | Lifetime warranty covers defects, proof-of-purchase required |
Revic | 1 | Lifetime warranty covers defects and accidental damage (five-year warranty on electronic components) |
Riton | 40 | Lifetime warranty covers defects and accidental damage (guaranteed replacement shipped in 48-hours) |
Schmidt Bender | 48 | Two-year warranty covers defects |
Shepherd | 0 | Lifetime warranty covers defects |
Shield | 6 | Lifetime warranty covers defects (seven-year warranty on electronic components) |
Sig Sauer | 55 | Lifetime warranty covers defects and accidental damage (except electronics) |
Sightmark | 68 | Lifetime warranty covers defects for original owner only, requires registration within 30 days of purchase |
Sightron | 34 | Lifetime warranty covers defects |
Simmons | 0 | Lifetime warranty covers defects |
Steiner | 33 | Lifetime warranty covers defects and accidental damage (three-year warranty on electronic components) |
Stryka | 1 | Lifetime warranty covers defects and accidental damage |
Sun Optics | 0 | Lifetime warranty covers defects and accidental damage |
Swampfox | 24 | 50,000 round (lifetime) warranty covers defects and accidental damage |
Swarovski | 21 | Lifetime warranty covers defects (ten-years for non-optical, two years for electronic components) |
SWFA | 12 | Lifetime warranty covers defects and accidental damage |
Tangent Theta | 4 | |
TASCO | 0 | Warranty varies by product |
TRACT | 11 | Lifetime warranty covers defects |
Trijicon | 73 | Lifetime warranty covers defects (10 or 15 years for tritium, 5 years for electronics) |
Tru-Glo | 3 | |
US Optics | 19 | Lifetime warranty covers defects |
Vanguard | 11 | Lifetime warranty covers defects and accidental damage |
Vortex | 85 | Lifetime warranty covers defects and accidental damage |
Weaver | 6 | |
Zeiss | 13 | Lifetime warranty covers defects (five-year No Fault policy covers accidental damage for Victory and Conquest rifle scopes) |
Zero Compromise | 2 | Lifetime warranty covers defects, two-year warranty on electronic components |
Original Equipment Manufacturers (OEMs)