This article presents a comprehensive list of almost all extreme-range hunting scopes available in North America, with available reticles, street prices, features, and links to official product pages, merchants, and reviews. I have omitted optics from some of the budget brands, such as Barska, BSA, Konus, and Simmons. Updated: May 12, 2021, 122 optics, 365 reticles.
Because hunting scopes are carried in the field, and may get bumped against packs, branches, laid in the brush while you use your binoculars, capped or locking turrets are preferred. Exposed target turrets without a locking feature run the risk inadvertently getting turned. And because hunting often involves long walks or off-hand shooting, a light weight scope is desirable.
This master list includes all extreme-range hunting scopes with the following:
- Variable power that includes the 6-18X range (so 3-18X and 6-24X are also included, for example)
- Capped or locking turrets
- Under 32oz (2lbs)
Support the optics database
This page contains affiliate links where I earn on qualifying purchases at no cost to you. Thank you for your support!
If you found this post useful, help me out by sharing!
All extreme-range hunting scopes
At least 2-7X | At least 3-9X | At least 4-12X | At least 6-15X
Display | Brand-Line | Price | MagASC | MagDESC | Type | Weight |
---|---|---|---|---|---|---|
Features: FFP, Non-illuminated, Capped-windage, Zero-stop, 0.1 MRAD/0.25 MOA per click, 100 clicks per turn, 85 MOA elev, Side-focus from 10, FOV ft@100yds: 18 – 5, FOV @10x: 11, 30mm tube, 15in, 26oz, Assembled in China by Sam Electrical, New 2018 | ATHL-13-A240-0192-08 | 0750-A240-0192-08-ATHL | A240-0192-08-ATHL-0750 | 0267-A0600-08-ATHL-0750 | 08-A240-0192-ATHL-0750 | 2630 |
Features: FFP, Non-illuminated, Capped-windage, Zero-stop, 0.1 MRAD/0.25 MOA per click, 100 clicks per turn, 110 MOA elev, Side-focus from 25, FOV ft@100yds: 22 – 5, FOV @5x: 22, FOV @10x: 11, FOV @25x: 4, 34mm tube, 15in, 30oz, Assembled in China by Sam Electrical, New 2019 | ATHL-13-A250-0298-08 | 1000-A250-0298-08-ATHL | A250-0298-08-ATHL-1000 | 0191-A0500-08-ATHL-1000 | 08-A250-0298-ATHL-1000 | 3000 |
NEW 2021Athlon Helos BTR Gen2 4-20×50<$750 Features: FFP, Illuminated, Lowlight-visible, CR2032, Exposed, Zero-stop, Locking, 0.1 MRAD/0.25 MOA per click, 100 clicks per turn, 100 MOA elev, Side-focus from 10, FOV ft@100yds: 28 – 6, FOV @5x: 22, FOV @10x: 11, 30mm tube, 13in, 25oz, Assembled in China by Sam Electrical, New 2021 | ATHL-17-A200-0561-08 | 0750-A200-0561-08-ATHL | A200-0561-08-ATHL-0750 | 0336-A0400-08-ATHL-0750 | 08-A200-0561-ATHL-0750 | 2490 |
Athlon Helos BTR 6-24×50DISCONTINUED<$750 Features: FFP, Illuminated, Lowlight-visible, CR2032, Exposed, Locking, 0.1 MRAD/0.25 MOA per click, 60 clicks per turn, 60 MOA elev, Side-focus from 10, FOV ft@100yds: 17 – 5, FOV @10x: 10, 30mm tube, 14in, 30oz, Assembled in China by Sam Electrical, Discontinued 2021 | ATHL-18-A240-0192-08 | 0750-A240-0192-08-ATHL | A240-0192-08-ATHL-0750 | 0267-A0600-08-ATHL-0750 | 08-A240-0192-ATHL-0750 | 2980 |
NEW 2020Athlon Argos HMR 4-20×50<$500 Features: SFP, Optional-illumination, CR2032, Capped, 0.25 MOA per click, 100 clicks per turn, 60 MOA elev, Side-focus from 20, FOV ft@100yds: 28 – 6, FOV @5x: 22, FOV @10x: 11, 1in tube, 13in, 21oz, Assembled in China by Sam Electrical, New 2020 | ATHL-21-A200-0561-09 | 0500-A200-0561-09-ATHL | A200-0561-09-ATHL-0500 | 0336-A0400-09-ATHL-0500 | 09-A200-0561-ATHL-0500 | 2100 |
Athlon Talos 6-24×50<$250 Features: SFP, Illuminated, CR2032, Capped, 0.1 MRAD/0.25 MOA per click, 50 clicks per turn, 60 MOA elev, Side-focus from 10, FOV ft@100yds: 17 – 5, FOV @10x: 10, 1in tube, 14in, 23oz, Assembled in China by Sam Electrical | ATHL-24-A240-0192-09 | 0250-A240-0192-09-ATHL | A240-0192-09-ATHL-0250 | 0267-A0600-09-ATHL-0250 | 09-A240-0192-ATHL-0250 | 2300 |
Athlon Neos 6-18×44<$250 Features: SFP, Optional-illumination, CR2032, Capped, 0.25 MOA per click, 60 clicks per turn, 80 MOA elev, Side-focus from 10, FOV ft@100yds: 18 – 6, FOV @10x: 11, 1in tube, 14in, 22oz, Assembled in China by Sam Electrical | ATHL-25-A180-0192-09 | 0250-A180-0192-09-ATHL | A180-0192-09-ATHL-0250 | 0396-A0600-09-ATHL-0250 | 09-A180-0192-ATHL-0250 | 2170 |
NEW 2020Burris XTR III 3.3-18×50<$2000 Features: FFP, Non-illuminated, Exposed or Capped-windage or Capped, Zero-stop, 0.1 MRAD/0.25 MOA per click, 100 clicks per turn, Multi-turn, 120 MOA elev, Side-focus from 25, FOV ft@100yds: 38 – 7, FOV @5x: 25, FOV @10x: 12, 34mm tube, 13in, 30oz, Assembled in USA by Burris, Optional Race dial (white-board surface), Optional custom BDC dial (MAD Knobs), New 2020 | BURR-05-A180-0599-08 | 2000-A180-0599-08-BURR | A180-0599-08-BURR-2000 | 0396-A0330-08-BURR-2000 | 08-A180-0599-BURR-2000 | 2980 |
Burris Veracity 4-20×50<$1000 Features: FFP, Non-illuminated, Capped or Exposed or Capped-windage, Zero-stop, 0.25 MOA per click, 70 MOA elev, Side-focus from 50, FOV ft@100yds: 26 – 6, FOV @5x: 21, FOV @10x: 11, 30mm tube, 15in, 27oz, Assembled in Philippines by Scopro, Optional custom BDC dial (MAD Knobs) | BURR-14-A200-0561-08 | 1000-A200-0561-08-BURR | A200-0561-08-BURR-1000 | 0336-A0400-08-BURR-1000 | 08-A200-0561-BURR-1000 | 2720 |
Burris Veracity 5-25×50<$1000 Features: FFP, Non-illuminated, Capped or Exposed or Capped-windage, Zero-stop, 0.25 MOA per click, 64 MOA elev, Side-focus from 50, FOV ft@100yds: 21 – 4, FOV @5x: 21, FOV @10x: 11, FOV @25x: 4, 30mm tube, 16in, 28oz, Assembled in Philippines by Scopro, Optional custom BDC dial (MAD Knobs) | BURR-14-A250-0298-08 | 1000-A250-0298-08-BURR | A250-0298-08-BURR-1000 | 0191-A0500-08-BURR-1000 | 08-A250-0298-BURR-1000 | 2820 |
NEW 2020Burris Signature HD 5-25×50<$750 Features: SFP, Optional-illumination, Exposed, Zero-stop, Locking, 0.25 MOA per click, 65 MOA elev, Side-focus from 25, FOV ft@100yds: 23 – 5, FOV @5x: 23, FOV @10x: 11, FOV @25x: 5, 30mm tube, 14in, 24oz, Assembled in Philippines, New 2020 Research: All Burris | BURR-15-A250-0298-09 | 0750-A250-0298-09-BURR | A250-0298-09-BURR-0750 | 0191-A0500-09-BURR-0750 | 09-A250-0298-BURR-0750 | 2400 |
NEW 2020Burris Fullfield IV 6-24×50<$500 Features: SFP, Non-illuminated, Capped or Exposed, 0.25 MOA per click, 60 MOA elev, Side-focus from 25, FOV ft@100yds: 20 – 5, FOV @10x: 12, 30mm tube, 16in, 26oz, Assembled in Philippines by Kenko, New 2020 Research: All Burris | BURR-16-A240-0192-09 | 0500-A240-0192-09-BURR | A240-0192-09-BURR-0500 | 0267-A0600-09-BURR-0500 | 09-A240-0192-BURR-0500 | 2560 |
Bushnell LRTS 4.5-18×44DISCONTINUED<$1000 Features: FFP, Optional-illumination, CR2032, Exposed, Zero-stop, Locking-wind, 0.1 MRAD per click, 100 clicks per turn, 80 MOA elev, Side-focus from 10, FOV ft@100yds: 24 – 2, 30mm tube, 14in, 28oz, Assembled in Japan by LOW Japan, Discontinued 2021 | BUSH-06-A180-0360-08 | 1000-A180-0360-08-BUSH | A180-0360-08-BUSH-1000 | 0396-A0450-08-BUSH-1000 | 08-A180-0360-BUSH-1000 | 2800 |
Bushnell Forge 3-18×50DISCONTINUED<$750 Features: FFP or SFP, Non-illuminated, Exposed, Zero-stop, Locking, 0.1 MRAD/0.25 MOA per click, 100 clicks per turn, 84 MOA elev, Side-focus from 25, FOV ft@100yds: 35 – 6, FOV @5x: 21, FOV @10x: 11, 30mm tube, 14in, 29oz, Assembled in China, New 2018, Discontinued 2021 | BUSH-07-A180-0873-10 | 0750-A180-0873-10-BUSH | A180-0873-10-BUSH-0750 | 0396-A0300-10-BUSH-0750 | 10-A180-0873-BUSH-0750 | 2930 |
Features: FFP or SFP, Optional-illumination, Exposed, Zero-stop, Locking, 0.1 MRAD/0.25 MOA per click, 100 clicks per turn, 50 MOA elev, Side-focus from 25, FOV ft@100yds: 22 – 4, FOV @5x: 19, FOV @10x: 10, FOV @25x: 4, 30mm tube, 14in, 30oz, Assembled in China, New 2018 | BUSH-07-A270-0360-10 | 0750-A270-0360-10-BUSH | A270-0360-10-BUSH-0750 | 0127-A0450-10-BUSH-0750 | 10-A270-0360-BUSH-0750 | 2990 |
Bushnell Nitro 5-20×44DISCONTINUED<$250 Features: FFP or SFP, Non-illuminated, Capped, 0.1 MRAD/0.25 MOA per click, 60 clicks per turn, 80 MOA elev, Side-focus from 10, FOV ft@100yds: 19 – 5, FOV @5x: 19, FOV @10x: 10, 30mm tube, 14in, 24oz, Assembled in South Korea by Su Optics, Discontinued 2020 Research: All Bushnell | BUSH-08-A200-0298-10 | 0250-A200-0298-10-BUSH | A200-0298-10-BUSH-0250 | 0336-A0500-10-BUSH-0250 | 10-A200-0298-BUSH-0250 | 2400 |
Bushnell Nitro 6-24×50DISCONTINUED<$750 Features: FFP or SFP, Non-illuminated, Capped, 0.1 MRAD/0.25 MOA per click, 60 clicks per turn, 60 MOA elev, Side-focus from 10, FOV ft@100yds: 16 – 4, FOV @10x: 10, 30mm tube, 14in, 26oz, Assembled in South Korea by Su Optics, MRAD models have 100 clicks/turn, New 2018, Discontinued 2021 | BUSH-08-A240-0192-10 | 0750-A240-0192-10-BUSH | A240-0192-10-BUSH-0750 | 0267-A0600-10-BUSH-0750 | 10-A240-0192-BUSH-0750 | 2630 |
NEW 2020Bushnell Match Pro 6-24×50<$500 Features: FFP, Illuminated, CR2032, Exposed, Locking, 0.1 MRAD per click, 100 clicks per turn, Single-turn, 62 MOA elev, Side-focus from 10, FOV ft@100yds: 18 – 4, 30mm tube, 15in, 30oz, Assembled in China by Superior Lens, New 2020, Only available direct from Bushnell Shop: Manufacturer | BUSH-09-A240-0192-08 | 0500-A240-0192-08-BUSH | A240-0192-08-BUSH-0500 | 0267-A0600-08-BUSH-0500 | 08-A240-0192-BUSH-0500 | 2980 |
Features: SFP, Non-illuminated, Capped, 0.25 MOA per click, 60 clicks per turn, 40 MOA elev, Side-focus from 10, FOV ft@100yds: 20 – 7, FOV @10x: 12, 1in tube, 16in, 18oz, Assembled in South Korea by Su Optics, New 2017 | BUSH-11-A180-0192-09 | 0250-A180-0192-09-BUSH | A180-0192-09-BUSH-0250 | 0396-A0600-09-BUSH-0250 | 09-A180-0192-BUSH-0250 | 1830 |
Features: SFP, Non-illuminated, Capped, 0.25 MOA per click, 60 clicks per turn, 50 MOA elev, Side-focus from 10, 30mm tube, 14in, 24oz, Assembled in China by Superior Lens, New 2017 | BUSH-11-A240-0192-09 | 0500-A240-0192-09-BUSH | A240-0192-09-BUSH-0500 | 0267-A0600-09-BUSH-0500 | 09-A240-0192-BUSH-0500 | 2370 |
Features: SFP, Non-illuminated, Capped-windage, 0.25 MOA per click, 60 clicks per turn, 40 MOA elev, Side-focus from 15, FOV ft@100yds: 18 – 6, FOV @10x: 11, 1in tube, 16in, 19oz, Assembled in South Korea by Su Optics, New 2017 Research: All Bushnell | BUSH-12-A180-0192-09 | 0500-A180-0192-09-BUSH | A180-0192-09-BUSH-0500 | 0396-A0600-09-BUSH-0500 | 09-A180-0192-BUSH-0500 | 1900 |
Features: SFP, Non-illuminated, Capped, 0.25 MOA per click, 40 MOA elev, AO from 10, FOV ft@100yds: 17 – 6, FOV @10x: 10, 1in tube, 16in, 18oz, Assembled in South Korea by Su Optics | BUSH-13-A180-0192-09 | 0250-A180-0192-09-BUSH | A180-0192-09-BUSH-0250 | 0396-A0600-09-BUSH-0250 | 09-A180-0192-BUSH-0250 | 1800 |
Features: SFP, Non-illuminated, Capped, 0.25 MOA per click, 40 MOA elev, Side-focus from 10, FOV ft@100yds: 20 – 7, FOV @10x: 12, 1in tube, 16in, 18oz, Assembled in South Korea by Su Optics | BUSH-14-A180-0192-09 | 0250-A180-0192-09-BUSH | A180-0192-09-BUSH-0250 | 0396-A0600-09-BUSH-0250 | 09-A180-0192-BUSH-0250 | 1830 |
NEW 2020Bushnell Legend 6-18×50<$250 Features: SFP, Non-illuminated, Capped, 20 MOA elev, Side-focus from 10, FOV ft@100yds: 17 – 7, 1in tube, 12in, 19oz, Assembled in Philippines by Kenko, New 2020 Shop: Cabelas | BUSH-15-A180-0192-09 | 0250-A180-0192-09-BUSH | A180-0192-09-BUSH-0250 | 0396-A0600-09-BUSH-0250 | 09-A180-0192-BUSH-0250 | 1940 |
NEW 2021Crimson Trace Hardline Pro 5-20×50<$750 Features: SFP, Non-illuminated, Capped, 0.25 MOA per click, Side-focus, 30mm tube, 15in, 23oz, Assembled in Philippines, New 2021 Research: All Crimson Trace | CRIM-02-A200-0298-09 | 0750-A200-0298-09-CRIM | A200-0298-09-CRIM-0750 | 0336-A0500-09-CRIM-0750 | 09-A200-0298-CRIM-0750 | 2290 |
NEW 2021Crimson Trace Hardline Pro 3-12×42<$500 Features: FFP, Illuminated, CR2032, Capped, 0.1 MRAD/0.25 MOA per click, Side-focus, 30mm tube, 20oz, Assembled in Philippines, New 2021 Research: All Crimson Trace | CRIM-02-A200-0561-08 | 0500-A200-0561-08-CRIM | A200-0561-08-CRIM-0500 | 0336-A0400-08-CRIM-0500 | 08-A200-0561-CRIM-0500 | 2010 |
NEW 2021Crimson Trace Hardline Pro 1-6×24<$750 Features: SFP, Illuminated, CR2032, Capped, 0.25 MOA per click, Fixed-parallax, 30mm tube, 12in, 21oz, Assembled in Philippines, New 2021 | CRIM-02-A250-0298-09 | 0750-A250-0298-09-CRIM | A250-0298-09-CRIM-0750 | 0191-A0500-09-CRIM-0750 | 09-A250-0298-CRIM-0750 | 2120 |
NEW 2021Crimson Trace Brushline Pro 6-24×50<$500 Features: SFP, Non-illuminated, Capped, 0.25 MOA per click, Side-focus, 1in tube, 16in, 21oz, Assembled in Philippines, New 2021 Research: All Crimson Trace | CRIM-04-A240-0192-09 | 0500-A240-0192-09-CRIM | A240-0192-09-CRIM-0500 | 0267-A0600-09-CRIM-0500 | 09-A240-0192-CRIM-0500 | 2100 |
EOTech Vudu 5-25×50<$2000 Features: FFP, Illuminated, 2-hour Auto-off, Lowlight-visible, CR2032, 500 hours (medium), Capped-windage, Zero-stop, Locking, 0.1 MRAD/0.25 MOA per click, 100 clicks per turn, Multi-turn, 110 MOA elev, Side-focus, FOV ft@100yds: 23 – 5, FOV @5x: 23, FOV @10x: 12, FOV @25x: 5, 34mm tube, 11in, 30oz, Assembled in Japan by LOW Japan, Compat design, New 2018 | EOTE-02-A250-0298-08 | 2000-A250-0298-08-EOTE | A250-0298-08-EOTE-2000 | 0191-A0500-08-EOTE-2000 | 08-A250-0298-EOTE-2000 | 2950 |
Features: FFP, Illuminated, CR2032, Exposed, Zero-stop, Locking, 0.1 MRAD per click, 80 MOA elev, Side-focus from 15, FOV ft@100yds: 29 – 6, FOV @5x: 23, FOV @10x: 11, 30mm tube, 13in, 22oz, Assembled in China by Miao, New 2019 | HAWK-02-A200-0561-08 | 1000-A200-0561-08-HAWK | A200-0561-08-HAWK-1000 | 0336-A0400-08-HAWK-1000 | 08-A200-0561-HAWK-1000 | 2220 |
Features: SFP, Illuminated, CR2032, Exposed, Zero-stop, Locking, 0.1 MRAD/0.25 MOA per click, 75 MOA elev, Side-focus from 15, FOV ft@100yds: 28 – 5, FOV @5x: 23, FOV @10x: 11, 30mm tube, 15in, 23oz, Assembled in China by Miao, New 2019 | HAWK-02-A240-0561-09 | 1000-A240-0561-09-HAWK | A240-0561-09-HAWK-1000 | 0267-A0400-09-HAWK-1000 | 09-A240-0561-HAWK-1000 | 2340 |
Features: FFP, Illuminated, CR2032, Exposed, Zero-stop, Locking, 0.1 MRAD per click, 65 MOA elev, Side-focus from 15, FOV ft@100yds: 23 – 5, FOV @5x: 23, FOV @10x: 11, FOV @25x: 5, 30mm tube, 14in, 25oz, Assembled in China by Miao, New 2019 | HAWK-02-A250-0298-08 | 1000-A250-0298-08-HAWK | A250-0298-08-HAWK-1000 | 0191-A0500-08-HAWK-1000 | 08-A250-0298-HAWK-1000 | 2480 |
Features: SFP, Illuminated, CR2032, Exposed, Zero-stop, Locking, 0.1 MRAD/0.25 MOA per click, 60 MOA elev, Side-focus from 15, FOV ft@100yds: 23 – 4, FOV @5x: 22, FOV @10x: 11, FOV @25x: 4, 30mm tube, 16in, 26oz, Assembled in China by Miao, New 2019 | HAWK-02-A300-0298-09 | 1000-A300-0298-09-HAWK | A300-0298-09-HAWK-1000 | 0107-A0500-09-HAWK-1000 | 09-A300-0298-HAWK-1000 | 2550 |
Features: SFP, Illuminated, CR2032, Exposed, Zero-stop, Locking, 0.1 MRAD per click, 65 MOA elev, Side-focus from 14, FOV ft@100yds: 38 – 8, FOV @5x: 30, FOV @10x: 15, 1in tube, 13in, 21oz, Assembled in China by Miao, New 2019 Shop: OpticsPlanet | HAWK-03-A200-0561-09 | 0500-A200-0561-09-HAWK | A200-0561-09-HAWK-0500 | 0336-A0400-09-HAWK-0500 | 09-A200-0561-HAWK-0500 | 2060 |
Features: SFP, Illuminated, CR2032, Exposed, Zero-stop, Locking, 0.1 MRAD per click, 50 MOA elev, Side-focus from 9, FOV ft@100yds: 23 – 5, FOV @5x: 23, FOV @10x: 11, FOV @25x: 5, 1in tube, 14in, 22oz, Assembled in China by Miao, New 2019 | HAWK-03-A250-0298-09 | 0750-A250-0298-09-HAWK | A250-0298-09-HAWK-0750 | 0191-A0500-09-HAWK-0750 | 09-A250-0298-HAWK-0750 | 2220 |
Features: SFP, Illuminated, CR2032, Exposed, Locking, 0.25 MOA per click, 62 MOA elev, Side-focus from 9, FOV ft@100yds: 21 – 5, FOV @10x: 13, 30mm tube, 16in, 30oz, Assembled in China by Miao | HAWK-04-A240-0192-09 | 0500-A240-0192-09-HAWK | A240-0192-09-HAWK-0500 | 0267-A0600-09-HAWK-0500 | 09-A240-0192-HAWK-0500 | 2980 |
Features: SFP, Illuminated, CR2032, Exposed, Locking, 0.25 MOA per click, 75 MOA elev, Side-focus from 15, FOV ft@100yds: 21 – 5, FOV @10x: 13, 30mm tube, 15in, 20oz, Assembled in China by Billings Optics Research: All Hawke | HAWK-05-A240-0192-09 | 0500-A240-0192-09-HAWK | A240-0192-09-HAWK-0500 | 0267-A0600-09-HAWK-0500 | 09-A240-0192-HAWK-0500 | 1970 |
NEW 2020Hawke Vantage WA FFP 6-24×50 SF<$500 Features: FFP, Illuminated, Red/Green, CR2032, Exposed, Locking, 0.1 MRAD per click, 58 MOA elev, Side-focus from 10, FOV ft@100yds: 21 – 5, FOV @10x: 13, 30mm tube, 15in, 27oz, Assembled in China by Billings Optics, New 2020 Research: All Hawke | HAWK-06-A240-0192-08 | 0500-A240-0192-08-HAWK | A240-0192-08-HAWK-0500 | 0267-A0600-08-HAWK-0500 | 08-A240-0192-HAWK-0500 | 2660 |
Features: SFP, Illuminated, Red/Green, CR2032, Exposed, Locking, 0.1 MRAD per click, 70 MOA elev, Side-focus from 10, FOV ft@100yds: 21 – 5, FOV @10x: 13, 30mm tube, 15in, 26oz, Assembled in China by Billings Optics Research: All Hawke | HAWK-06-A240-0192-09 | 0500-A240-0192-09-HAWK | A240-0192-09-HAWK-0500 | 0267-A0600-09-HAWK-0500 | 09-A240-0192-HAWK-0500 | 2630 |
Features: SFP, Illuminated, Red/Green, CR2032, Capped, 0.25 MOA per click, 60 MOA elev, AO from 15, FOV ft@100yds: 15 – 4, 1in tube, 16in, 22oz, Assembled in China by Billings Optics Research: All Hawke | HAWK-08-A240-0192-09 | 0250-A240-0192-09-HAWK | A240-0192-09-HAWK-0250 | 0267-A0600-09-HAWK-0250 | 09-A240-0192-HAWK-0250 | 2200 |
Features: SFP, Non-illuminated, Capped, 0.25 MOA per click, 50 MOA elev, Side-focus from 15, FOV ft@100yds: 15 – 4, FOV @10x: 9, 1in tube, 15in, 19oz, Assembled in China by Billings Optics Research: All Hawke | HAWK-08-A240-0192-09 | 0250-A240-0192-09-HAWK | A240-0192-09-HAWK-0250 | 0267-A0600-09-HAWK-0250 | 09-A240-0192-HAWK-0250 | 1870 |
Features: SFP, Illuminated, NV-modes, Capped, 0.25 MOA per click, 80 clicks per turn, 70 MOA elev, Side-focus from 25, FOV ft@100yds: 26 – 9, 30mm tube, 15in, 28oz, Assembled in China | HI-L-03-A200-0561-09 | 0750-A200-0561-09-HI-L | A200-0561-09-HI-L-0750 | 0336-A0400-09-HI-L-0750 | 09-A200-0561-HI-L-0750 | 2800 |
Features: FFP, Non-illuminated, Capped-windage, Zero-stop, 0.1 MRAD per click, 50 clicks per turn, Multi-turn, 60 MOA elev, Side-focus from 25, FOV ft@100yds: 20 – 5, FOV @5x: 21, FOV @10x: 10, 30mm tube, 13in, 29oz, Assembled in Japan Shop: Manufacturer | HORU-X-A200-0298-08 | 1500-A200-0298-08-HORU | A200-0298-08-HORU-1500 | 0336-A0500-08-HORU-1500 | 08-A200-0298-HORU-1500 | 2890 |
Features: FFP, Optional-illumination, NV-modes, CR2032, Capped-windage, Zero-stop, Locking, 0.1 MRAD per click, 100 clicks per turn, Double-turn, 100 MOA elev, Side-focus, FOV ft@100yds: 37 – 6, FOV @5x: 22, FOV @10x: 11, 34mm tube, 12in, 24oz, Assembled in USA by Leupold | LEUP-07-A180-0873-08 | 2500-A180-0873-08-LEUP | A180-0873-08-LEUP-2500 | 0396-A0300-08-LEUP-2500 | 08-A180-0873-LEUP-2500 | 2360 |
Features: FFP, Non-illuminated, Capped-windage, Zero-stop, Locking, 0.1 MRAD per click, 100 clicks per turn, Double-turn, 100 MOA elev, Side-focus, FOV ft@100yds: 37 – 6, FOV @5x: 22, FOV @10x: 11, 34mm tube, 12in, 24oz, Assembled in USA by Leupold | LEUP-07-A180-0873-08 | 2500-A180-0873-08-LEUP | A180-0873-08-LEUP-2500 | 0396-A0300-08-LEUP-2500 | 08-A180-0873-LEUP-2500 | 2360 |
Features: FFP, Optional-illumination, Low-battery-indicator, Motion-on, Auto-off, CR2032, Always-on-capable, Capped-windage, Zero-stop, Locking, 0.1 MRAD per click, 110 clicks per turn, Triple-turn, 100 MOA elev, Side-focus from 50, FOV ft@100yds: 29 – 6, FOV @5x: 21, FOV @10x: 10, 35mm tube, 12in, 26oz, Assembled in USA by Leupold | LEUP-09-A180-0565-08 | 2000-A180-0565-08-LEUP | A180-0565-08-LEUP-2000 | 0396-A0360-08-LEUP-2000 | 08-A180-0565-LEUP-2000 | 2600 |
NEW 2020Leupold Mark 5HD 3.6-18×44 MOA<$2000 Features: FFP, Optional-illumination, Low-battery-indicator, Motion-on, Auto-off, CR2032, Always-on-capable, Capped-windage, Zero-stop, Locking, 0.25 MOA per click, 110 clicks per turn, Triple-turn, 100 MOA elev, Side-focus from 50, FOV ft@100yds: 29 – 6, FOV @5x: 21, FOV @10x: 10, 35mm tube, 12in, 26oz, Assembled in USA by Leupold, New 2020 | LEUP-09-A180-0565-08 | 2000-A180-0565-08-LEUP | A180-0565-08-LEUP-2000 | 0396-A0360-08-LEUP-2000 | 08-A180-0565-LEUP-2000 | 2600 |
Features: FFP, Optional-illumination, Low-battery-indicator, Motion-on, Auto-off, CR2032, Always-on-capable, Capped-windage, Zero-stop, Locking, 0.1 MRAD per click, 110 clicks per turn, Triple-turn, 120 MOA elev, Side-focus from 75, FOV ft@100yds: 21 – 4, FOV @5x: 21, FOV @10x: 10, FOV @25x: 4, 35mm tube, 16in, 30oz, Assembled in USA by Leupold | LEUP-09-A250-0298-08 | 2000-A250-0298-08-LEUP | A250-0298-08-LEUP-2000 | 0191-A0500-08-LEUP-2000 | 08-A250-0298-LEUP-2000 | 3000 |
NEW 2020Leupold Mark 5HD 5-25×56 MOA<$2000 Features: FFP, Optional-illumination, Low-battery-indicator, Motion-on, Auto-off, CR2032, Always-on-capable, Capped-windage, Zero-stop, Locking, 0.25 MOA per click, 110 clicks per turn, Triple-turn, 120 MOA elev, Side-focus from 75, FOV ft@100yds: 21 – 4, FOV @5x: 21, FOV @10x: 10, FOV @25x: 4, 35mm tube, 16in, 30oz, Assembled in USA by Leupold, New 2020 | LEUP-09-A250-0298-08 | 2000-A250-0298-08-LEUP | A250-0298-08-LEUP-2000 | 0191-A0500-08-LEUP-2000 | 08-A250-0298-LEUP-2000 | 3000 |
NEW 2020Leupold VX-6HD 4-24×52 CDS-TZL3<$2500 Features: SFP, Illuminated, Motion-on, Auto-off, Electronic-level, Low-battery-indicator, Daylight-bright, CR2032, Always-on-capable, Exposed, Zero-stop, Locking, 0.25 MOA per click, 80 clicks per turn, Triple-turn, 75 MOA elev, Side-focus from 50, FOV ft@100yds: 28 – 5, FOV @5x: 23, FOV @10x: 11, 34mm tube, 15in, 26oz, Assembled in USA by Leupold, Free custom BDC dial, New 2020 | LEUP-12-A240-0561-09 | 2500-A240-0561-09-LEUP | A240-0561-09-LEUP-2500 | 0267-A0400-09-LEUP-2500 | 09-A240-0561-LEUP-2500 | 2590 |
Features: SFP, Illuminated, Motion-on, Auto-off, Electronic-level, Low-battery-indicator, Daylight-bright, CR2032, Always-on-capable, Exposed, Zero-stop, Locking, 0.25 MOA per click, 80 clicks per turn, Double-turn, 75 MOA elev, Side-focus from 50, FOV ft@100yds: 28 – 5, FOV @5x: 23, FOV @10x: 11, 34mm tube, 15in, 23oz, Assembled in USA by Leupold, Free custom BDC dial | LEUP-12-A240-0561-09 | 2500-A240-0561-09-LEUP | A240-0561-09-LEUP-2500 | 0267-A0400-09-LEUP-2500 | 09-A240-0561-LEUP-2500 | 2250 |
Leupold VX-6HD 3-18×50<$2000 Features: SFP, Illuminated, Motion-on, Auto-off, Electronic-level, Low-battery-indicator, Daylight-bright, CR2032, Always-on-capable, Exposed, Zero-stop, Locking, 0.25 MOA per click, 80 clicks per turn, Double-turn, 75 MOA elev, Side-focus, FOV ft@100yds: 38 – 7, FOV @5x: 24, FOV @10x: 12, 30mm tube, 14in, 20oz, Assembled in USA by Leupold, Free custom BDC dial, CDS-ZL2 dials | LEUP-13-A180-0873-09 | 2000-A180-0873-09-LEUP | A180-0873-09-LEUP-2000 | 0396-A0300-09-LEUP-2000 | 09-A180-0873-LEUP-2000 | 2040 |
Leupold VX-6HD 3-18×44<$2000 Features: SFP, Illuminated, Motion-on, Auto-off, Electronic-level, Low-battery-indicator, Daylight-bright, CR2032, Always-on-capable, Exposed, Zero-stop, Locking, 0.25 MOA per click, 80 clicks per turn, Double-turn, 75 MOA elev, Side-focus, FOV ft@100yds: 38 – 7, FOV @5x: 24, FOV @10x: 12, 30mm tube, 14in, 19oz, Assembled in USA by Leupold, Free custom BDC dial, CDS-ZL2 dials | LEUP-13-A180-0873-09 | 2000-A180-0873-09-LEUP | A180-0873-09-LEUP-2000 | 0396-A0300-09-LEUP-2000 | 09-A180-0873-LEUP-2000 | 1900 |
