Long-range hunting scopes are popular for big game hunting, including deer, elk, antelope, and sheep, as well as predators such as bears and coyotes. This article presents a comprehensive list of almost all long-range hunting scopes under $1000 available in North America, with available reticles, street prices, features, and links to official product pages, merchants, and reviews. I have omitted optics from some of the budget brands, such as Barska, BSA, Konus, and Simmons. Updated: May 12, 2021, 151 optics, 355 reticles.
Because hunting scopes are carried in the field, and may get bumped against packs, branches, laid in the brush while you use your binoculars, capped or locking turrets are preferred. Exposed target turrets without a locking feature run the risk inadvertently getting turned. And because hunting often involves long walks or off-hand shooting, a light weight scope is desirable.
This master list includes all long-range hunting scopes with the following characteristics:
- Variable power that includes the 4-12X range (so 3-18X is also included, for example)
- Capped or locking turrets
- Under 32oz (2lbs)
- Under $1000
Support the optics database
This page contains affiliate links where I earn on qualifying purchases at no cost to you. Thank you for your support!
If you found this post useful, help me out by sharing!
All long-range hunting scopes under $1000
At least 2-7X | At least 3-9X | At least 4-12X | At least 6-15X
Under $1000 | Over $750
Display | Brand-Line | Price | MagASC | MagDESC | Type | Weight |
---|---|---|---|---|---|---|
Features: FFP, Non-illuminated, Capped-windage, Zero-stop, 0.1 MRAD per click, 100 clicks per turn, 100 MOA elev, Side-focus from 10, FOV ft@100yds: 28 – 7, FOV @5x: 22, FOV @10x: 11, 30mm tube, 15in, 24oz, Assembled in China by Sam Electrical, New 2018 | ATHL-13-A160-0561-08 | 0750-A160-0561-08-ATHL | A160-0561-08-ATHL-0750 | 0484-A0400-08-ATHL-0750 | 08-A160-0561-ATHL-0750 | 2380 |
Features: SFP, Illuminated, Daylight-bright, CR2032, Capped, 0.1 MRAD/0.25 MOA per click, 60 clicks per turn, 60 MOA elev, Side-focus from 10, FOV ft@100yds: 42 – 7, FOV @5x: 21, FOV @10x: 10, 30mm tube, 14in, 26oz, Assembled in China by Sam Electrical | ATHL-14-A150-0945-09 | 0500-A150-0945-09-ATHL | A150-0945-09-ATHL-0500 | 0547-A0250-09-ATHL-0500 | 09-A150-0945-ATHL-0500 | 2600 |
NEW 2021Athlon Helos BTR Gen2 2-12×42<$500 Features: FFP, Illuminated, Lowlight-visible, CR2032, Exposed, Zero-stop, Locking, 0.1 MRAD per click, 100 clicks per turn, 110 MOA elev, Side-focus from 10, FOV ft@100yds: 56 – 10, FOV @5x: 23, FOV @10x: 11, 30mm tube, 12in, 23oz, Assembled in China by Sam Electrical, New 2021 | ATHL-17-A120-1024-08 | 0500-A120-1024-08-ATHL | A120-1024-08-ATHL-0500 | 0707-A0200-08-ATHL-0500 | 08-A120-1024-ATHL-0500 | 2260 |
NEW 2021Athlon Helos BTR Gen2 4-20×50<$750 Features: FFP, Illuminated, Lowlight-visible, CR2032, Exposed, Zero-stop, Locking, 0.1 MRAD/0.25 MOA per click, 100 clicks per turn, 100 MOA elev, Side-focus from 10, FOV ft@100yds: 28 – 6, FOV @5x: 22, FOV @10x: 11, 30mm tube, 13in, 25oz, Assembled in China by Sam Electrical, New 2021 | ATHL-17-A200-0561-08 | 0750-A200-0561-08-ATHL | A200-0561-08-ATHL-0750 | 0336-A0400-08-ATHL-0750 | 08-A200-0561-ATHL-0750 | 2490 |
NEW 2020Athlon Argos HMR 2-12×42<$500 Features: SFP, Optional-illumination, CR2032, Capped, 0.25 MOA per click, 100 clicks per turn, 60 MOA elev, Side-focus from 20, FOV ft@100yds: 56 – 10, FOV @5x: 23, FOV @10x: 11, 1in tube, 12in, 20oz, Assembled in China by Sam Electrical, New 2020 | ATHL-21-A120-1024-09 | 0500-A120-1024-09-ATHL | A120-1024-09-ATHL-0500 | 0707-A0200-09-ATHL-0500 | 09-A120-1024-ATHL-0500 | 1980 |
NEW 2020Athlon Argos HMR 4-20×50<$500 Features: SFP, Optional-illumination, CR2032, Capped, 0.25 MOA per click, 100 clicks per turn, 60 MOA elev, Side-focus from 20, FOV ft@100yds: 28 – 6, FOV @5x: 22, FOV @10x: 11, 1in tube, 13in, 21oz, Assembled in China by Sam Electrical, New 2020 | ATHL-21-A200-0561-09 | 0500-A200-0561-09-ATHL | A200-0561-09-ATHL-0500 | 0336-A0400-09-ATHL-0500 | 09-A200-0561-ATHL-0500 | 2100 |
Athlon Talos 3-12×40<$250 Features: SFP, Optional-illumination, CR2032, Capped, 0.1 MRAD/0.25 MOA per click, 50 clicks per turn, 60 MOA elev, Side-focus from 10, FOV ft@100yds: 34 – 9, FOV @5x: 21, FOV @10x: 10, 1in tube, 12in, 16oz, Assembled in China by Sam Electrical | ATHL-24-A120-0873-09 | 0250-A120-0873-09-ATHL | A120-0873-09-ATHL-0250 | 0707-A0300-09-ATHL-0250 | 09-A120-0873-ATHL-0250 | 1620 |
Athlon Talos 4-16×40<$250 Features: SFP, Optional-illumination, CR2032, Capped, 0.1 MRAD/0.25 MOA per click, 50 clicks per turn, 50 MOA elev, Side-focus from 15, FOV ft@100yds: 24 – 6, FOV @5x: 20, FOV @10x: 10, 1in tube, 13in, 19oz, Assembled in China by Sam Electrical | ATHL-24-A160-0561-09 | 0250-A160-0561-09-ATHL | A160-0561-09-ATHL-0250 | 0484-A0400-09-ATHL-0250 | 09-A160-0561-ATHL-0250 | 1910 |
Athlon Neos 4-12×40<$250 Features: SFP, Optional-illumination, CR2032, Capped, 0.25 MOA per click, 60 clicks per turn, 80 MOA elev, Side-focus from 10, FOV ft@100yds: 27 – 9, FOV @5x: 22, FOV @10x: 11, 1in tube, 12in, 18oz, Assembled in China by Sam Electrical | ATHL-25-A120-0561-09 | 0250-A120-0561-09-ATHL | A120-0561-09-ATHL-0250 | 0707-A0400-09-ATHL-0250 | 09-A120-0561-ATHL-0250 | 1810 |
Atibal Nomad 3-12×44<$500 Features: SFP, Illuminated, Red/Green, Exposed, Locking, 0.25 MOA per click, 60 MOA elev, Side-focus, FOV ft@100yds: 34 – 8, FOV @5x: 20, FOV @10x: 10, 1in tube, 13in, 22oz, Assembled in China | ATIB-1–A120-0873-09 | 0500-A120-0873-09-ATIB | A120-0873-09-ATIB-0500 | 0707-A0300-09-ATIB-0500 | 09-A120-0873-ATIB-0500 | 2180 |
Atibal Nomad 4-16×50<$500 Features: SFP, Illuminated, Red/Green, Exposed, Locking, 0.125 MOA per click, 60 MOA elev, Side-focus, FOV ft@100yds: 22 – 6, FOV @5x: 18, FOV @10x: 9, 1in tube, 14in, 24oz, Assembled in China | ATIB-1–A160-0561-09 | 0500-A160-0561-09-ATIB | A160-0561-09-ATIB-0500 | 0484-A0400-09-ATIB-0500 | 09-A160-0561-ATIB-0500 | 2360 |
Burris Eliminator III LaserScope 4-16×50DISCONTINUED<$1000 Features: SFP, Illuminated, Calculated hold-over, CR123A, Capped, 0.125 MOA per click, 40 MOA elev, AO from 50, FOV ft@100yds: 26 – 7, FOV @5x: 22, FOV @10x: 11, 16in, 30oz, Assembled in Philippines by Scopro, Built-in laser range finder, Ballistic-calculator, Integral mount, Discontinued 2020 Research: All Burris | BURR-13-A160-0561-09 | 1000-A160-0561-09-BURR | A160-0561-09-BURR-1000 | 0484-A0400-09-BURR-1000 | 09-A160-0561-BURR-1000 | 3040 |
Features: FFP or SFP, Non-illuminated, Capped or Exposed or Capped-windage, Zero-stop, 0.25 MOA per click, 70 MOA elev, Side-focus from 50, FOV ft@100yds: 36 – 8, FOV @5x: 22, FOV @10x: 11, 30mm tube, 14in, 25oz, Assembled in Philippines by Scopro, Optional custom BDC dial (MAD Knobs) | BURR-14-A150-0873-10 | 0750-A150-0873-10-BURR | A150-0873-10-BURR-0750 | 0547-A0300-10-BURR-0750 | 10-A150-0873-BURR-0750 | 2510 |
Burris Veracity 4-20×50<$1000 Features: FFP, Non-illuminated, Capped or Exposed or Capped-windage, Zero-stop, 0.25 MOA per click, 70 MOA elev, Side-focus from 50, FOV ft@100yds: 26 – 6, FOV @5x: 21, FOV @10x: 11, 30mm tube, 15in, 27oz, Assembled in Philippines by Scopro, Optional custom BDC dial (MAD Knobs) | BURR-14-A200-0561-08 | 1000-A200-0561-08-BURR | A200-0561-08-BURR-1000 | 0336-A0400-08-BURR-1000 | 08-A200-0561-BURR-1000 | 2720 |
NEW 2020Burris Signature HD 3-15×44<$500 Features: SFP, Optional-illumination, Exposed, Zero-stop, Locking, 0.25 MOA per click, 80 MOA elev, Side-focus from 25, FOV ft@100yds: 38 – 8, FOV @5x: 23, FOV @10x: 11, 1in tube, 13in, 21oz, Assembled in Philippines, New 2020 Research: All Burris | BURR-15-A150-0873-09 | 0500-A150-0873-09-BURR | A150-0873-09-BURR-0500 | 0547-A0300-09-BURR-0500 | 09-A150-0873-BURR-0500 | 2080 |
NEW 2020Burris Fullfield IV 3-12×42<$250 Features: SFP, Optional-illumination, Capped, 0.25 MOA per click, 70 MOA elev, Fixed-parallax, FOV ft@100yds: 38 – 9, FOV @5x: 22, FOV @10x: 11, 1in tube, 12in, 18oz, Assembled in Philippines by Kenko, New 2020 Research: All Burris | BURR-16-A120-0873-09 | 0250-A120-0873-09-BURR | A120-0873-09-BURR-0250 | 0707-A0300-09-BURR-0250 | 09-A120-0873-BURR-0250 | 1840 |
NEW 2020Burris Fullfield IV 4-16×50<$500 Features: SFP, Optional-illumination, Capped, 0.25 MOA per click, 60 MOA elev, Side-focus from 25, FOV ft@100yds: 26 – 7, FOV @5x: 21, FOV @10x: 10, 1in tube, 12in, 23oz, Assembled in Philippines by Kenko, New 2020 Research: All Burris | BURR-16-A160-0561-09 | 0500-A160-0561-09-BURR | A160-0561-09-BURR-0500 | 0484-A0400-09-BURR-0500 | 09-A160-0561-BURR-0500 | 2320 |
Features: SFP, Non-illuminated, Capped, 0.125 MOA per click, 28 MOA elev, AO from 25, FOV ft@100yds: 14 – 4, 1in tube, 11in, 16oz, Assembled in Philippines, Eye relief 10-19in | BURR-23-A120-0873-09 | 0500-A120-0873-09-BURR | A120-0873-09-BURR-0500 | 0707-A0300-09-BURR-0500 | 09-A120-0873-BURR-0500 | 1600 |
NEW 2021Bushnell Forge 2-16×50<$750 Features: SFP, Illuminated, Exposed, Zero-stop, Locking, 0.1 MRAD per click, 100 clicks per turn, 130 MOA elev, Side-focus from 25, 34mm tube, 11in, 24oz, Assembled in South Korea by Su Optics, New 2021 Research: All Bushnell | BUSH-07-A160-1024-09 | 0750-A160-1024-09-BUSH | A160-1024-09-BUSH-0750 | 0484-A0200-09-BUSH-0750 | 09-A160-1024-BUSH-0750 | 2400 |
Bushnell Forge 3-18×50DISCONTINUED<$750 Features: FFP or SFP, Non-illuminated, Exposed, Zero-stop, Locking, 0.1 MRAD/0.25 MOA per click, 100 clicks per turn, 84 MOA elev, Side-focus from 25, FOV ft@100yds: 35 – 6, FOV @5x: 21, FOV @10x: 11, 30mm tube, 14in, 29oz, Assembled in China, New 2018, Discontinued 2021 | BUSH-07-A180-0873-10 | 0750-A180-0873-10-BUSH | A180-0873-10-BUSH-0750 | 0396-A0300-10-BUSH-0750 | 10-A180-0873-BUSH-0750 | 2930 |
Features: FFP or SFP, Non-illuminated, Capped, 0.1 MRAD/0.25 MOA per click, 60 clicks per turn, 60 MOA elev, Side-focus from 10, FOV ft@100yds: 30 – 8, FOV @5x: 19, FOV @10x: 9, 30mm tube, 14in, 24oz, Assembled in South Korea by Su Optics, MRAD models have 100 clicks/turn, New 2018 Research: All Bushnell | BUSH-08-A120-0873-10 | 0500-A120-0873-10-BUSH | A120-0873-10-BUSH-0500 | 0707-A0300-10-BUSH-0500 | 10-A120-0873-BUSH-0500 | 2420 |
Bushnell Nitro 4-16×44DISCONTINUED<$750 Features: FFP or SFP, Non-illuminated, Capped, 0.1 MRAD/0.25 MOA per click, 60 clicks per turn, 90 MOA elev, Side-focus from 10, FOV ft@100yds: 23 – 6, FOV @5x: 19, FOV @10x: 9, 30mm tube, 14in, 23oz, Assembled in South Korea by Su Optics, MRAD models have 100 clicks/turn, New 2018, Discontinued 2021 | BUSH-08-A160-0561-10 | 0750-A160-0561-10-BUSH | A160-0561-10-BUSH-0750 | 0484-A0400-10-BUSH-0750 | 10-A160-0561-BUSH-0750 | 2300 |
Features: SFP, Non-illuminated, Capped, 0.25 MOA per click, 60 clicks per turn, 60 MOA elev, Side-focus from 10, FOV ft@100yds: 29 – 10, FOV @5x: 24, FOV @10x: 12, 1in tube, 13in, 16oz, Assembled in South Korea by Su Optics, New 2017 | BUSH-11-A120-0561-09 | 0250-A120-0561-09-BUSH | A120-0561-09-BUSH-0250 | 0707-A0400-09-BUSH-0250 | 09-A120-0561-BUSH-0250 | 1640 |
Features: SFP, Non-illuminated, Capped, 0.25 MOA per click, 60 clicks per turn, 50 MOA elev, Side-focus from 10, FOV ft@100yds: 28 – 7, FOV @5x: 17, FOV @10x: 8, 30mm tube, 14in, 20oz, Assembled in China by Superior Lens, New 2017 | BUSH-11-A120-0873-09 | 0500-A120-0873-09-BUSH | A120-0873-09-BUSH-0500 | 0707-A0300-09-BUSH-0500 | 09-A120-0873-BUSH-0500 | 1950 |
Features: SFP, Non-illuminated, Capped, 0.25 MOA per click, 60 clicks per turn, 50 MOA elev, Side-focus from 10, FOV ft@100yds: 28 – 7, FOV @5x: 22, FOV @10x: 11, 30mm tube, 14in, 20oz, Assembled in China by Superior Lens, New 2017 | BUSH-11-A160-0561-09 | 0500-A160-0561-09-BUSH | A160-0561-09-BUSH-0500 | 0484-A0400-09-BUSH-0500 | 09-A160-0561-BUSH-0500 | 2010 |
Features: SFP, Non-illuminated, Capped-windage, 0.25 MOA per click, 60 clicks per turn, 60 MOA elev, Side-focus from 10, FOV ft@100yds: 25 – 9, FOV @5x: 21, FOV @10x: 10, 1in tube, 13in, 16oz, Assembled in South Korea by Su Optics, New 2017 | BUSH-12-A120-0561-09 | 0250-A120-0561-09-BUSH | A120-0561-09-BUSH-0250 | 0707-A0400-09-BUSH-0250 | 09-A120-0561-BUSH-0250 | 1640 |
Features: SFP, Non-illuminated, Capped or Capped-windage, 0.25 MOA per click, 50 MOA elev, Side-focus from 10, FOV ft@100yds: 29 – 8, FOV @5x: 18, FOV @10x: 9, 1in tube, 12in, 17oz, Assembled in South Korea by Su Optics, Includes multiple BDC elevation dials, New 2019 Shop: EuroOptic Research: All Bushnell | BUSH-12-A120-0873-09 | 0250-A120-0873-09-BUSH | A120-0873-09-BUSH-0250 | 0707-A0300-09-BUSH-0250 | 09-A120-0873-BUSH-0250 | 1700 |
Features: SFP, Non-illuminated, Capped, 0.25 MOA per click, 60 MOA elev, Side-focus from 10, FOV ft@100yds: 20 – 7, FOV @5x: 16, FOV @10x: 8, 1in tube, 13in, 16oz, Assembled in South Korea by Su Optics | BUSH-14-A120-0561-09 | 0250-A120-0561-09-BUSH | A120-0561-09-BUSH-0250 | 0707-A0400-09-BUSH-0250 | 09-A120-0561-BUSH-0250 | 1640 |
NEW 2020Bushnell Legend 4-12×40<$250 Features: SFP, Non-illuminated, Capped, 30 MOA elev, Fixed-parallax @100, 1in tube, 13in, 17oz, Assembled in Philippines by Kenko, New 2020 Shop: Cabelas | BUSH-15-A120-0561-09 | 0250-A120-0561-09-BUSH | A120-0561-09-BUSH-0250 | 0707-A0400-09-BUSH-0250 | 09-A120-0561-BUSH-0250 | 1660 |
Cabelas AR 3-12×44<$250 Features: SFP, Illuminated, Red/Green models, Lowlight-visible, Capped, 100 clicks per turn, Double-turn, Side-focus from 15, FOV ft@100yds: 37 – 9, FOV @5x: 22, FOV @10x: 11, 30mm tube, 13in, 20oz, Assembled in China Shop: Cabelas Research: All Cabelas | CABE-AR-A120-0873-09 | 0250-A120-0873-09-CABE | A120-0873-09-CABE-0250 | 0707-A0300-09-CABE-0250 | 09-A120-0873-CABE-0250 | 2000 |
NEW 2021Crimson Trace Hardline Pro 3-12×42<$500 Features: FFP, Illuminated, CR2032, Capped, 0.1 MRAD/0.25 MOA per click, Side-focus, 30mm tube, 20oz, Assembled in Philippines, New 2021 Research: All Crimson Trace | CRIM-02-A200-0561-08 | 0500-A200-0561-08-CRIM | A200-0561-08-CRIM-0500 | 0336-A0400-08-CRIM-0500 | 08-A200-0561-CRIM-0500 | 2010 |
NEW 2021Crimson Trace Hardline 4-12×40<$250 Features: SFP, Non-illuminated, Exposed or Capped, 0.25 MOA per click, Side-focus, 1in tube, 14in, 18oz, Assembled in Philippines, New 2021 | CRIM-03-A120-0561-09 | 0250-A120-0561-09-CRIM | A120-0561-09-CRIM-0250 | 0707-A0400-09-CRIM-0250 | 09-A120-0561-CRIM-0250 | 1810 |
NEW 2021Crimson Trace Hardline 4-16×42 1in<$500 Features: SFP, Non-illuminated, Capped, 0.25 MOA per click, Side-focus, 1in tube, 14in, 18oz, Assembled in Philippines, New 2021 Research: All Crimson Trace | CRIM-03-A160-0561-09 | 0500-A160-0561-09-CRIM | A160-0561-09-CRIM-0500 | 0484-A0400-09-CRIM-0500 | 09-A160-0561-CRIM-0500 | 1790 |
NEW 2021Crimson Trace Brushline Pro 4-12×40<$250 Features: SFP, Non-illuminated, Capped, 0.25 MOA per click, Fixed-parallax, 1in tube, 14in, 16oz, Assembled in Philippines, New 2021 | CRIM-04-A120-0561-09 | 0250-A120-0561-09-CRIM | A120-0561-09-CRIM-0250 | 0707-A0400-09-CRIM-0250 | 09-A120-0561-CRIM-0250 | 1640 |
NEW 2021Crimson Trace Brushline Pro 4-16×50 30mm<$500 Features: SFP, Non-illuminated, Capped, 0.25 MOA per click, Side-focus, 30mm tube, 15in, 23oz, Assembled in Philippines, New 2021 | CRIM-04-A160-0561-09 | 0500-A160-0561-09-CRIM | A160-0561-09-CRIM-0500 | 0484-A0400-09-CRIM-0500 | 09-A160-0561-CRIM-0500 | 2340 |
NEW 2021Crimson Trace Brushline Pro 4-16×50 1in<$500 Features: SFP, Non-illuminated, Capped, 0.25 MOA per click, Side-focus, 1in tube, 16in, 20oz, Assembled in Philippines, New 2021 | CRIM-04-A160-0561-09 | 0500-A160-0561-09-CRIM | A160-0561-09-CRIM-0500 | 0484-A0400-09-CRIM-0500 | 09-A160-0561-CRIM-0500 | 2010 |
NEW 2021Crimson Trace Brushline Pro 4-16×42<$500 Features: SFP, Non-illuminated, Capped, 0.25 MOA per click, Side-focus, 1in tube, 14in, 18oz, Assembled in Philippines, New 2021 Research: All Crimson Trace | CRIM-04-A160-0561-09 | 0500-A160-0561-09-CRIM | A160-0561-09-CRIM-0500 | 0484-A0400-09-CRIM-0500 | 09-A160-0561-CRIM-0500 | 1780 |
NEW 2021Crimson Trace Brushline 4-12×40<$250 Features: SFP, Non-illuminated, Capped, 0.25 MOA per click, Fixed-parallax, 1in tube, 14in, 14oz, Assembled in Philippines, New 2021 | CRIM-05-A120-0561-09 | 0250-A120-0561-09-CRIM | A120-0561-09-CRIM-0250 | 0707-A0400-09-CRIM-0250 | 09-A120-0561-CRIM-0250 | 1410 |
Features: SFP, Illuminated, Daylight-visible, Capped, 0.25 MOA per click, Multi-turn, 56 MOA elev, Side-focus from 10, FOV ft@100yds: 48 – 8, FOV @5x: 23, FOV @10x: 12, 30mm tube, 16in, 31oz, Assembled in Japan by LOW Japan Shop: Optics-Trade.eu Research: All Delta Optical | DELT-Ti-A150-0945-09 | 1000-A150-0945-09-DELT | A150-0945-09-DELT-1000 | 0547-A0250-09-DELT-1000 | 09-A150-0945-DELT-1000 | 3080 |
Features: FFP, Illuminated, CR2032, Exposed, Zero-stop, Locking, 0.1 MRAD per click, 90 MOA elev, Side-focus from 10, FOV ft@100yds: 38 – 8, FOV @5x: 23, FOV @10x: 11, 30mm tube, 13in, 22oz, Assembled in China by Miao, New 2019 | HAWK-02-A150-0873-08 | 1000-A150-0873-08-HAWK | A150-0873-08-HAWK-1000 | 0547-A0300-08-HAWK-1000 | 08-A150-0873-HAWK-1000 | 2220 |
Features: SFP, Illuminated, CR2032, Exposed, Zero-stop, Locking, 0.1 MRAD/0.25 MOA per click, 110 MOA elev, Side-focus from 10, FOV ft@100yds: 45 – 8, FOV @5x: 23, FOV @10x: 11, 30mm tube, 15in, 23oz, Assembled in China by Miao, New 2019 | HAWK-02-A150-0945-09 | 1000-A150-0945-09-HAWK | A150-0945-09-HAWK-1000 | 0547-A0250-09-HAWK-1000 | 09-A150-0945-HAWK-1000 | 2330 |
Features: FFP, Illuminated, CR2032, Exposed, Zero-stop, Locking, 0.1 MRAD per click, 80 MOA elev, Side-focus from 15, FOV ft@100yds: 29 – 6, FOV @5x: 23, FOV @10x: 11, 30mm tube, 13in, 22oz, Assembled in China by Miao, New 2019 | HAWK-02-A200-0561-08 | 1000-A200-0561-08-HAWK | A200-0561-08-HAWK-1000 | 0336-A0400-08-HAWK-1000 | 08-A200-0561-HAWK-1000 | 2220 |
Features: SFP, Illuminated, CR2032, Exposed, Zero-stop, Locking, 0.1 MRAD/0.25 MOA per click, 75 MOA elev, Side-focus from 15, FOV ft@100yds: 28 – 5, FOV @5x: 23, FOV @10x: 11, 30mm tube, 15in, 23oz, Assembled in China by Miao, New 2019 | HAWK-02-A240-0561-09 | 1000-A240-0561-09-HAWK | A240-0561-09-HAWK-1000 | 0267-A0400-09-HAWK-1000 | 09-A240-0561-HAWK-1000 | 2340 |
Features: SFP, Illuminated, CR2032, Exposed, Zero-stop, Locking, 0.1 MRAD per click, 72 MOA elev, Side-focus from 9, FOV ft@100yds: 38 – 8, FOV @5x: 23, FOV @10x: 11, 1in tube, 13in, 21oz, Assembled in China by Miao, New 2019 Shop: OpticsPlanet | HAWK-03-A150-0873-09 | 0500-A150-0873-09-HAWK | A150-0873-09-HAWK-0500 | 0547-A0300-09-HAWK-0500 | 09-A150-0873-HAWK-0500 | 2060 |
Features: SFP, Illuminated, CR2032, Exposed, Zero-stop, Locking, 0.1 MRAD per click, 65 MOA elev, Side-focus from 14, FOV ft@100yds: 38 – 8, FOV @5x: 30, FOV @10x: 15, 1in tube, 13in, 21oz, Assembled in China by Miao, New 2019 Shop: OpticsPlanet | HAWK-03-A200-0561-09 | 0500-A200-0561-09-HAWK | A200-0561-09-HAWK-0500 | 0336-A0400-09-HAWK-0500 | 09-A200-0561-HAWK-0500 | 2060 |
NEW 2020Hawke Sidewinder 30 FFP 4-16×50<$500 Features: FFP, Illuminated, CR2032, Exposed, Locking, 0.1 MRAD per click, 85 MOA elev, Side-focus from 9, FOV ft@100yds: 32 – 8, FOV @5x: 26, FOV @10x: 13, 30mm tube, 14in, 29oz, Assembled in China by Miao, New 2020 Research: All Hawke | HAWK-04-A160-0561-08 | 0500-A160-0561-08-HAWK | A160-0561-08-HAWK-0500 | 0484-A0400-08-HAWK-0500 | 08-A160-0561-HAWK-0500 | 2860 |
Features: SFP, Illuminated, CR2032, Exposed, Locking, 0.1 MRAD per click, 90 MOA elev, Side-focus from 9, FOV ft@100yds: 32 – 8, FOV @5x: 26, FOV @10x: 13, 30mm tube, 14in, 28oz, Assembled in China by Miao Research: All Hawke | HAWK-04-A160-0561-09 | 0500-A160-0561-09-HAWK | A160-0561-09-HAWK-0500 | 0484-A0400-09-HAWK-0500 | 09-A160-0561-HAWK-0500 | 2750 |
Features: SFP, Illuminated, CR2032, Capped or Exposed, 0.25 MOA per click, 110 MOA elev, Fixed-parallax @100, FOV ft@100yds: 42 – 10, FOV @5x: 25, FOV @10x: 12, 30mm tube, 14in, 22oz, Assembled in China by Billings Optics Research: All Hawke | HAWK-05-A120-0873-09 | 0500-A120-0873-09-HAWK | A120-0873-09-HAWK-0500 | 0707-A0300-09-HAWK-0500 | 09-A120-0873-HAWK-0500 | 2240 |
Features: SFP, Illuminated, CR2032, Exposed, Locking, 0.25 MOA per click, 75 MOA elev, Side-focus from 15, FOV ft@100yds: 32 – 8, FOV @5x: 26, FOV @10x: 13, 30mm tube, 15in, 20oz, Assembled in China by Billings Optics Research: All Hawke | HAWK-05-A160-0561-09 | 0500-A160-0561-09-HAWK | A160-0561-09-HAWK-0500 | 0484-A0400-09-HAWK-0500 | 09-A160-0561-HAWK-0500 | 1970 |
NEW 2020Hawke Vantage WA FFP 4-16×50<$500 Features: FFP, Illuminated, Red/Green, CR2032, Exposed, Locking, 0.1 MRAD per click, 89 MOA elev, Side-focus from 10, FOV ft@100yds: 33 – 8, FOV @5x: 26, FOV @10x: 13, 30mm tube, 14in, 26oz, Assembled in China by Billings Optics, New 2020 Research: All Hawke | HAWK-06-A160-0561-08 | 0500-A160-0561-08-HAWK | A160-0561-08-HAWK-0500 | 0484-A0400-08-HAWK-0500 | 08-A160-0561-HAWK-0500 | 2630 |
Features: SFP, Illuminated, Red/Green, CR2032, Exposed, Locking, 0.1 MRAD per click, 96 MOA elev, Side-focus from 10, FOV ft@100yds: 29 – 8, FOV @5x: 24, FOV @10x: 12, 30mm tube, 14in, 26oz, Assembled in China by Billings Optics Research: All Hawke | HAWK-06-A160-0561-09 | 0500-A160-0561-09-HAWK | A160-0561-09-HAWK-0500 | 0484-A0400-09-HAWK-0500 | 09-A160-0561-HAWK-0500 | 2610 |
Features: SFP, Illuminated, Red/Green, CR2032, Capped, 0.25 MOA per click, 60 MOA elev, Fixed-parallax @100, FOV ft@100yds: 43 – 11, FOV @5x: 26, FOV @10x: 13, 30mm tube, 12in, 24oz, Assembled in China by Billings Optics Research: All Hawke | HAWK-07-A120-0873-09 | 0500-A120-0873-09-HAWK | A120-0873-09-HAWK-0500 | 0707-A0300-09-HAWK-0500 | 09-A120-0873-HAWK-0500 | 2360 |
Features: SFP, Illuminated, Red/Green, CR2032, Capped, 0.25 MOA per click, 90 MOA elev, AO from 10, FOV ft@100yds: 26 – 9, FOV @5x: 21, FOV @10x: 10, 1in tube, 14in, 21oz, Assembled in China by Billings Optics Research: All Hawke | HAWK-08-A120-0561-09 | 0250-A120-0561-09-HAWK | A120-0561-09-HAWK-0250 | 0707-A0400-09-HAWK-0250 | 09-A120-0561-HAWK-0250 | 2120 |
Features: SFP, Illuminated, Red/Green, CR2032, Capped, 0.25 MOA per click, 80 MOA elev, Fixed-parallax @100, FOV ft@100yds: 26 – 9, FOV @5x: 21, FOV @10x: 10, 1in tube, 13in, 18oz, Assembled in China by Billings Optics Research: All Hawke | HAWK-08-A120-0561-09 | 0250-A120-0561-09-HAWK | A120-0561-09-HAWK-0250 | 0707-A0400-09-HAWK-0250 | 09-A120-0561-HAWK-0250 | 1750 |
Features: SFP, Illuminated, Red/Green, CR2032, Capped, 0.25 MOA per click, 80 MOA elev, AO from 10, FOV ft@100yds: 26 – 9, FOV @5x: 21, FOV @10x: 10, 1in tube, 14in, 18oz, Assembled in China by Billings Optics Research: All Hawke | HAWK-08-A120-0561-09 | 0250-A120-0561-09-HAWK | A120-0561-09-HAWK-0250 | 0707-A0400-09-HAWK-0250 | 09-A120-0561-HAWK-0250 | 1810 |
Features: SFP, Non-illuminated, Capped, 0.25 MOA per click, 100 MOA elev, AO from 10, FOV ft@100yds: 26 – 9, FOV @5x: 21, FOV @10x: 10, 1in tube, 14in, 17oz, Assembled in China by Billings Optics Research: All Hawke | HAWK-08-A120-0561-09 | 0250-A120-0561-09-HAWK | A120-0561-09-HAWK-0250 | 0707-A0400-09-HAWK-0250 | 09-A120-0561-HAWK-0250 | 1710 |
Features: SFP, Non-illuminated, Capped, 0.25 MOA per click, 100 MOA elev, Side-focus from 10, FOV ft@100yds: 31 – 8, FOV @5x: 18, FOV @10x: 9, 1in tube, 13in, 17oz, Assembled in China by Billings Optics Research: All Hawke | HAWK-08-A120-0873-09 | 0250-A120-0873-09-HAWK | A120-0873-09-HAWK-0250 | 0707-A0300-09-HAWK-0250 | 09-A120-0873-HAWK-0250 | 1730 |
