This is a list of all New in 2021 reflex red dots, holographic sights, magnifiers, prism scopes, and rifle scopes. Updated: May 13, 2021, 94 optics, 134 reticles.
Support the optics database
This page contains affiliate links where I earn on qualifying purchases at no cost to you. Thank you for your support!
If you found this post useful, help me out by sharing!
New in 2021 reflex red dots, holographic sights, magnifiers, prism scopes, and rifle scopes
Display | Brand-Line | Price | MagASC | MagDESC | Type | Weight |
---|---|---|---|---|---|---|
NEW 2021Arken Optics SH4 4-16×50 Gen2 FFP<$500 Features: FFP, Illuminated, CR2032, Exposed, Zero-stop, 0.1 MRAD/0.25 MOA per click, 80 clicks per turn, 123 MOA elev, Side-focus from 25, FOV ft@100yds: 30 – 8, FOV @5x: 24, FOV @10x: 12, 34mm tube, 13in, 36oz, Assembled in China, New 2021 Shop: Manufacturer | ARKE-X-A160-0561-08 | 0500-A160-0561-08-ARKE | A160-0561-08-ARKE-0500 | 0484-A0400-08-ARKE-0500 | 08-A160-0561-ARKE-0500 | 3560 |
NEW 2021Athlon Midas LE Red Dot Sight<$250 Features: Open Reflex RDS, 2-MOA red dot, 65-MOA circle, 6hr Auto-off, CR2032, 0.5 MOA per click, 3in, 7oz, Assembled in China, New 2021 | ATHL-01-A010-1525-02 | 0250-A010-1525-02-ATHL | A010-1525-02-ATHL-0250 | 1525-A0100-02-ATHL-0250 | 02-A010-1525-ATHL-0250 | 0700 |
NEW 2021Athlon Midas TSP1 Prism Scope 1x21mm<$250 Features: Prism Scope, Red/green, 6hr Auto-off, AAA, 1 MOA per click, FOV ft@100yds: 66, 6oz, Assembled in China, New 2021 | ATHL-06-A010-1525-06 | 0250-A010-1525-06-ATHL | A010-1525-06-ATHL-0250 | 1525-A0100-06-ATHL-0250 | 06-A010-1525-ATHL-0250 | 0630 |
NEW 2021Athlon Cronus BTR Gen2 1-6×24 SFP<$1000 Features: SFP, Illuminated, Daylight-bright, CR2032, Exposed, Zero-stop, Locking, 0.5 MOA per click, 100 clicks per turn, 120 MOA elev, Fixed-parallax @100, FOV ft@100yds: 107 – 18, FOV @1.1x: 97, FOV @5x: 21, 30mm tube, 11in, 19oz, Assembled in Japan by LOW Japan, Stainless steel turret teeth, New 2021 | ATHL-08-A060-1525-09 | 1000-A060-1525-09-ATHL | A060-1525-09-ATHL-1000 | 1076-A0100-09-ATHL-1000 | 09-A060-1525-ATHL-1000 | 1880 |
NEW 2021Athlon Cronus BTR Gen2 4.5-29×56 FFP<$2000 Features: FFP, Illuminated, Daylight-bright, CR2032, Exposed, Zero-stop, 0.1 MRAD/0.25 MOA per click, 100 clicks per turn, 110 MOA elev, Side-focus from 25, FOV ft@100yds: 25 – 4, FOV @5x: 22, FOV @10x: 11, FOV @25x: 4, 34mm tube, 14in, 36oz, Assembled in Japan by LOW Japan, Stainless steel turret teeth, New 2021 | ATHL-08-A290-0360-08 | 2000-A290-0360-08-ATHL | A290-0360-08-ATHL-2000 | 0109-A0450-08-ATHL-2000 | 08-A290-0360-ATHL-2000 | 3580 |
NEW 2021Athlon Ares ETR 1-10×24<$1000 Features: FFP, Illuminated, Lowlight-visible, CR2032, Exposed, Zero-stop, Locking-wind, 0.1 MRAD/0.25 MOA per click, 100 clicks per turn, 100 MOA elev, Fixed-parallax @100, FOV ft@100yds: 117 – 12, FOV @1.1x: 106, FOV @5x: 23, FOV @10x: 12, 34mm tube, 10in, 19oz, Assembled in China by Sam Electrical, New 2021 | ATHL-10-A100-1525-08 | 1000-A100-1525-08-ATHL | A100-1525-08-ATHL-1000 | 0808-A0100-08-ATHL-1000 | 08-A100-1525-ATHL-1000 | 1920 |
NEW 2021Athlon Ares ETR 3-18×50<$1000 Features: FFP, Illuminated, Lowlight-visible, CR2032, Exposed, Zero-stop, 0.1 MRAD/0.25 MOA per click, 100 clicks per turn, 110 MOA elev, Side-focus from 10, FOV ft@100yds: 39 – 7, FOV @5x: 24, FOV @10x: 12, 34mm tube, 14in, 35oz, Assembled in China by Sam Electrical, New 2021 | ATHL-10-A180-0873-08 | 1000-A180-0873-08-ATHL | A180-0873-08-ATHL-1000 | 0396-A0300-08-ATHL-1000 | 08-A180-0873-ATHL-1000 | 3450 |
NEW 2021Athlon Ares ETR 4.5-30×56<$1500 Features: FFP, Illuminated, Lowlight-visible, CR2032, Exposed, Zero-stop, Locking-wind, 0.1 MRAD/0.25 MOA per click, 100 clicks per turn, 110 MOA elev, Side-focus from 25, FOV ft@100yds: 25 – 4, FOV @5x: 22, FOV @10x: 11, FOV @25x: 4, 34mm tube, 15in, 37oz, Assembled in China by Sam Electrical, New 2021 | ATHL-10-A300-0360-08 | 1500-A300-0360-08-ATHL | A300-0360-08-ATHL-1500 | 0107-A0450-08-ATHL-1500 | 08-A300-0360-ATHL-1500 | 3650 |
NEW 2021Athlon Helos BTR Gen2 1-10×28<$500 Features: SFP, Illuminated, Lowlight-visible, CR2032, Capped, 0.5 MOA per click, 88 clicks per turn, 100 MOA elev, Fixed-parallax @100, FOV ft@100yds: 110 – 10, FOV @1.1x: 95, FOV @5x: 21, FOV @10x: 10, 34mm tube, 10in, 16oz, Assembled in China by Sam Electrical, New 2021 | ATHL-17-A100-1525-09 | 0500-A100-1525-09-ATHL | A100-1525-09-ATHL-0500 | 0808-A0100-09-ATHL-0500 | 09-A100-1525-ATHL-0500 | 1610 |
NEW 2021Athlon Helos BTR Gen2 2-12×42<$500 Features: FFP, Illuminated, Lowlight-visible, CR2032, Exposed, Zero-stop, Locking, 0.1 MRAD per click, 100 clicks per turn, 110 MOA elev, Side-focus from 10, FOV ft@100yds: 56 – 10, FOV @5x: 23, FOV @10x: 11, 30mm tube, 12in, 23oz, Assembled in China by Sam Electrical, New 2021 | ATHL-17-A120-1024-08 | 0500-A120-1024-08-ATHL | A120-1024-08-ATHL-0500 | 0707-A0200-08-ATHL-0500 | 08-A120-1024-ATHL-0500 | 2260 |
NEW 2021Athlon Helos BTR Gen2 4-20×50<$750 Features: FFP, Illuminated, Lowlight-visible, CR2032, Exposed, Zero-stop, Locking, 0.1 MRAD/0.25 MOA per click, 100 clicks per turn, 100 MOA elev, Side-focus from 10, FOV ft@100yds: 28 – 6, FOV @5x: 22, FOV @10x: 11, 30mm tube, 13in, 25oz, Assembled in China by Sam Electrical, New 2021 | ATHL-17-A200-0561-08 | 0750-A200-0561-08-ATHL | A200-0561-08-ATHL-0750 | 0336-A0400-08-ATHL-0750 | 08-A200-0561-ATHL-0750 | 2490 |
NEW 2021Athlon Helos BTR Gen2 6-24×56<$750 Features: FFP, Illuminated, Lowlight-visible, CR2032, Exposed, Zero-stop, Locking, 0.1 MRAD/0.25 MOA per click, 100 clicks per turn, 100 MOA elev, Side-focus from 10, FOV ft@100yds: 20 – 5, FOV @10x: 12, 34mm tube, 14in, 35oz, Assembled in China by Sam Electrical, New 2021 Research: All Athlon | ATHL-17-A240-0192-08 | 0750-A240-0192-08-ATHL | A240-0192-08-ATHL-0750 | 0267-A0600-08-ATHL-0750 | 08-A240-0192-ATHL-0750 | 3480 |
NEW 2021Brownells Match Precision 1-8×24<$1000 Features: SFP, Illuminated, Capped, 0.1 MRAD per click, Fixed-parallax @100, 30mm tube, 25oz, Assembled in Japan by Japan Optics, New 2021 Shop: Brownells Research: All Brownells | BROW-Ma-A080-1525-09 | 1000-A080-1525-09-BROW | A080-1525-09-BROW-1000 | 0956-A0100-09-BROW-1000 | 09-A080-1525-BROW-1000 | 2480 |
NEW 2021Burris FastFire IV<$500 Features: Micro reflex RDS, 3 or 11-MOA red dot (optional circle), Multi-reticle, Top-loading CR1632, 1 MOA per click, 1.9in, 1.6oz, Assembled in Philippines by Scopro, Docter mount pattern, New 2021 | BURR-01-A010-1525-01 | 0500-A010-1525-01-BURR | A010-1525-01-BURR-0500 | 1525-A0100-01-BURR-0500 | 01-A010-1525-BURR-0500 | 0160 |
NEW 2021Bushnell Forge 1-8×30<$500 Features: SFP, Illuminated, Capped, 0.1 MRAD per click, Fixed-parallax @100, FOV ft@100yds: 112 – 14, FOV @1.1x: 102, FOV @5x: 22, 34mm tube, 11in, 26oz, Assembled in South Korea by Su Optics, New 2021 Shop: EuroOptic Research: All Bushnell | BUSH-07-A080-1525-09 | 0500-A080-1525-09-BUSH | A080-1525-09-BUSH-0500 | 0956-A0100-09-BUSH-0500 | 09-A080-1525-BUSH-0500 | 2580 |
NEW 2021Bushnell Forge 2-16×50<$750 Features: SFP, Illuminated, Exposed, Zero-stop, Locking, 0.1 MRAD per click, 100 clicks per turn, 130 MOA elev, Side-focus from 25, 34mm tube, 11in, 24oz, Assembled in South Korea by Su Optics, New 2021 Research: All Bushnell | BUSH-07-A160-1024-09 | 0750-A160-1024-09-BUSH | A160-1024-09-BUSH-0750 | 0484-A0200-09-BUSH-0750 | 09-A160-1024-BUSH-0750 | 2400 |
NEW 2021Bushnell Prime 1-4×24<$250 Features: SFP, Illuminated, Capped, 120 MOA elev, Fixed-parallax @100, FOV ft@100yds: 94 – 24, FOV @1.1x: 86, 30mm tube, 9in, 17oz, Assembled in South Korea by Su Optics, New 2021 Shop: Amazon Research: All Bushnell | BUSH-12-A040-1525-09 | 0250-A040-1525-09-BUSH | A040-1525-09-BUSH-0250 | 1203-A0100-09-BUSH-0250 | 09-A040-1525-BUSH-0250 | 1650 |
Features: Micro reflex RDS, 3.25-MOA red dot, 3-hr Auto-off, Side-loading CR1632, 5 years (medium), 1.8in, 1oz, Assembled in China by Superior Lens, For pistols, Docter mount pattern, New 2021 | CRIM-01-A010-1525-01 | 0250-A010-1525-01-CRIM | A010-1525-01-CRIM-0250 | 1525-A0100-01-CRIM-0250 | 01-A010-1525-CRIM-0250 | 0100 |
NEW 2021Crimson Trace CTS-1550 Red Dot Sight<$250 Features: Micro reflex RDS, 3-MOA red dot, Auto-bright, Bottom-loading CR2032, 2 years, New 2021 | CRIM-01-A010-1525-01 | 0250-A010-1525-01-CRIM | A010-1525-01-CRIM-0250 | 1525-A0100-01-CRIM-0250 | 01-A010-1525-CRIM-0250 | 9900 |
NEW 2021Crimson Trace RAD Micro Pro<$250 Features: Micro reflex RDS, 3-MOA red dot, Auto-bright, Motion-on, Bottom-loading, 1 year, New 2021 Research: All Crimson Trace | CRIM-01-A010-1525-01 | 0250-A010-1525-01-CRIM | A010-1525-01-CRIM-0250 | 1525-A0100-01-CRIM-0250 | 01-A010-1525-CRIM-0250 | 9900 |
NEW 2021Crimson Trace RAD Micro<$250 Features: Micro reflex RDS, 3-MOA red dot, Auto-bright, Bottom-loading, 1 year, New 2021 Shop: Manufacturer Research: All Crimson Trace | CRIM-01-A010-1525-01 | 0250-A010-1525-01-CRIM | A010-1525-01-CRIM-0250 | 1525-A0100-01-CRIM-0250 | 01-A010-1525-CRIM-0250 | 9900 |
NEW 2021Crimson Trace RAD Pro<$500 Features: Micro reflex RDS, 3-MOA red dot, Auto-bright, Bottom-loading, 1 year, New 2021 Shop: Manufacturer Research: All Crimson Trace | CRIM-01-A010-1525-01 | 0500-A010-1525-01-CRIM | A010-1525-01-CRIM-0500 | 1525-A0100-01-CRIM-0500 | 01-A010-1525-CRIM-0500 | 9900 |
NEW 2021Crimson Trace RAD Max<$500 Features: Micro reflex RDS, 3.25-MOA red dot, Auto-off, Top-loading, 4.5 years, New 2021 Shop: Manufacturer Research: All Crimson Trace | CRIM-01-A010-1525-01 | 0500-A010-1525-01-CRIM | A010-1525-01-CRIM-0500 | 1525-A0100-01-CRIM-0500 | 01-A010-1525-CRIM-0500 | 9900 |
NEW 2021Crimson Trace RAD (Green)<$250 Features: Micro reflex RDS, 3-MOA green dot, Auto-off, Top-loading, 4.5 years, New 2021 Research: All Crimson Trace | CRIM-01-A010-1525-01 | 0250-A010-1525-01-CRIM | A010-1525-01-CRIM-0250 | 1525-A0100-01-CRIM-0250 | 01-A010-1525-CRIM-0250 | 9900 |
NEW 2021Crimson Trace RAD (Red)<$250 Features: Micro reflex RDS, 3-MOA red dot, Auto-off, Top-loading, 4.5 years, New 2021 Shop: Manufacturer Research: All Crimson Trace | CRIM-01-A010-1525-01 | 0250-A010-1525-01-CRIM | A010-1525-01-CRIM-0250 | 1525-A0100-01-CRIM-0250 | 01-A010-1525-CRIM-0250 | 9900 |
NEW 2021Crimson Trace CTS-25 Compact Red Dot Sight 1x25mm<$250 Features: Closed reflex RDS, 4-MOA red dot, CR2032, 1 year, New 2021 | CRIM-01-A010-1525-03 | 0250-A010-1525-03-CRIM | A010-1525-03-CRIM-0250 | 1525-A0100-03-CRIM-0250 | 03-A010-1525-CRIM-0250 | 9900 |
NEW 2021Crimson Trace Hardline Pro 4-16×50<$750 Features: FFP or SFP, Optional-illumination, CR2032, Exposed or Capped, Zero-stop, 0.1 MRAD/0.25 MOA per click, Side-focus, 30mm tube, 15in, 24oz, Assembled in Philippines, New 2021 | CRIM-02-A080-1525-10 | 0750-A080-1525-10-CRIM | A080-1525-10-CRIM-0750 | 0956-A0100-10-CRIM-0750 | 10-A080-1525-CRIM-0750 | 2400 |
NEW 2021Crimson Trace Hardline Pro 5-20×50<$750 Features: SFP, Non-illuminated, Capped, 0.25 MOA per click, Side-focus, 30mm tube, 15in, 23oz, Assembled in Philippines, New 2021 Research: All Crimson Trace | CRIM-02-A200-0298-09 | 0750-A200-0298-09-CRIM | A200-0298-09-CRIM-0750 | 0336-A0500-09-CRIM-0750 | 09-A200-0298-CRIM-0750 | 2290 |
NEW 2021Crimson Trace Hardline Pro 3-12×42<$500 Features: FFP, Illuminated, CR2032, Capped, 0.1 MRAD/0.25 MOA per click, Side-focus, 30mm tube, 20oz, Assembled in Philippines, New 2021 Research: All Crimson Trace | CRIM-02-A200-0561-08 | 0500-A200-0561-08-CRIM | A200-0561-08-CRIM-0500 | 0336-A0400-08-CRIM-0500 | 08-A200-0561-CRIM-0500 | 2010 |
NEW 2021Crimson Trace Hardline Pro 6-24×50<$750 Features: FFP or SFP, Illuminated, CR2032, Exposed, Zero-stop, 0.1 MRAD/0.25 MOA per click, Side-focus, 30mm tube, 16in, 25oz, Assembled in Philippines, New 2021 | CRIM-02-A240-0192-10 | 0750-A240-0192-10-CRIM | A240-0192-10-CRIM-0750 | 0267-A0600-10-CRIM-0750 | 10-A240-0192-CRIM-0750 | 2540 |
NEW 2021Crimson Trace Hardline Pro 1-6×24<$750 Features: SFP, Illuminated, CR2032, Capped, 0.25 MOA per click, Fixed-parallax, 30mm tube, 12in, 21oz, Assembled in Philippines, New 2021 | CRIM-02-A250-0298-09 | 0750-A250-0298-09-CRIM | A250-0298-09-CRIM-0750 | 0191-A0500-09-CRIM-0750 | 09-A250-0298-CRIM-0750 | 2120 |
NEW 2021Crimson Trace Hardline 2-7×32<$250 Features: SFP, Non-illuminated, Capped, 0.25 MOA per click, Fixed-parallax, 1in tube, 12in, 17oz, Assembled in Philippines, New 2021 | CRIM-03-A070-1024-09 | 0250-A070-1024-09-CRIM | A070-1024-09-CRIM-0250 | 0990-A0200-09-CRIM-0250 | 09-A070-1024-CRIM-0250 | 1670 |
NEW 2021Crimson Trace Hardline 3-9×40<$250 Features: SFP, Non-illuminated, Exposed, 0.25 MOA per click, Fixed-parallax, 1in tube, 13in, 17oz, Assembled in Philippines, New 2021 Research: All Crimson Trace | CRIM-03-A090-0873-09 | 0250-A090-0873-09-CRIM | A090-0873-09-CRIM-0250 | 0893-A0300-09-CRIM-0250 | 09-A090-0873-CRIM-0250 | 1740 |
NEW 2021Crimson Trace Hardline 4-12×40<$250 Features: SFP, Non-illuminated, Exposed or Capped, 0.25 MOA per click, Side-focus, 1in tube, 14in, 18oz, Assembled in Philippines, New 2021 | CRIM-03-A120-0561-09 | 0250-A120-0561-09-CRIM | A120-0561-09-CRIM-0250 | 0707-A0400-09-CRIM-0250 | 09-A120-0561-CRIM-0250 | 1810 |
NEW 2021Crimson Trace Hardline 3-12×42 30mm<$500 Features: SFP, Non-illuminated, Exposed, 0.1 MRAD per click, Side-focus, 30mm tube, 13in, 21oz, Assembled in Philippines, New 2021 | CRIM-03-A120-0873-09 | 0500-A120-0873-09-CRIM | A120-0873-09-CRIM-0500 | 0707-A0300-09-CRIM-0500 | 09-A120-0873-CRIM-0500 | 2100 |
NEW 2021Crimson Trace Hardline 3-12×42 1in<$500 Features: SFP, Non-illuminated, Exposed, 0.25 MOA per click, Side-focus, 1in tube, 13in, 21oz, Assembled in Philippines, New 2021 Research: All Crimson Trace | CRIM-03-A120-0873-09 | 0500-A120-0873-09-CRIM | A120-0873-09-CRIM-0500 | 0707-A0300-09-CRIM-0500 | 09-A120-0873-CRIM-0500 | 2100 |
NEW 2021Crimson Trace Hardline 4-16×42 30mm<$500 Features: SFP, Non-illuminated, Exposed, 0.25 MOA per click, Side-focus, 30mm tube, 14in, 21oz, Assembled in Philippines, New 2021 | CRIM-03-A160-0561-09 | 0500-A160-0561-09-CRIM | A160-0561-09-CRIM-0500 | 0484-A0400-09-CRIM-0500 | 09-A160-0561-CRIM-0500 | 2130 |
NEW 2021Crimson Trace Hardline 4-16×42 1in<$500 Features: SFP, Non-illuminated, Capped, 0.25 MOA per click, Side-focus, 1in tube, 14in, 18oz, Assembled in Philippines, New 2021 Research: All Crimson Trace | CRIM-03-A160-0561-09 | 0500-A160-0561-09-CRIM | A160-0561-09-CRIM-0500 | 0484-A0400-09-CRIM-0500 | 09-A160-0561-CRIM-0500 | 1790 |
NEW 2021Crimson Trace Brushline Pro 2-7×32<$250 Features: SFP, Non-illuminated, Exposed or Capped, 0.25 MOA per click, Fixed-parallax, 1in tube, 12in, 17oz, Assembled in Philippines, New 2021 | CRIM-04-A070-1024-09 | 0250-A070-1024-09-CRIM | A070-1024-09-CRIM-0250 | 0990-A0200-09-CRIM-0250 | 09-A070-1024-CRIM-0250 | 1680 |
NEW 2021Crimson Trace Brushline Pro 2.5-8×28 Pistol<$500 Features: SFP, Non-illuminated, Capped, 0.25 MOA per click, Fixed-parallax, 1in tube, 10in, 13oz, Assembled in Philippines, 9.3in Eye-relief, New 2021 Research: All Crimson Trace | CRIM-04-A080-0945-09 | 0500-A080-0945-09-CRIM | A080-0945-09-CRIM-0500 | 0956-A0250-09-CRIM-0500 | 09-A080-0945-CRIM-0500 | 1270 |
NEW 2021Crimson Trace Brushline Pro 3-9×50<$500 Features: SFP, Non-illuminated, Capped, 0.25 MOA per click, Fixed-parallax, 1in tube, 13in, 19oz, Assembled in Philippines, New 2021 | CRIM-04-A090-0873-09 | 0500-A090-0873-09-CRIM | A090-0873-09-CRIM-0500 | 0893-A0300-09-CRIM-0500 | 09-A090-0873-CRIM-0500 | 1890 |
NEW 2021Crimson Trace Brushline Pro 3-9×40<$500 Features: SFP, Non-illuminated, Capped, 0.25 MOA per click, Fixed-parallax, 1in tube, 12in, 16oz, Assembled in Philippines, New 2021 | CRIM-04-A090-0873-09 | 0500-A090-0873-09-CRIM | A090-0873-09-CRIM-0500 | 0893-A0300-09-CRIM-0500 | 09-A090-0873-CRIM-0500 | 1580 |
NEW 2021Crimson Trace Brushline Pro 2.5-10×42<$500 Features: SFP, Non-illuminated, Capped, 0.25 MOA per click, Fixed-parallax, 1in tube, 13in, 16oz, Assembled in Philippines, New 2021 | CRIM-04-A100-0945-09 | 0500-A100-0945-09-CRIM | A100-0945-09-CRIM-0500 | 0808-A0250-09-CRIM-0500 | 09-A100-0945-CRIM-0500 | 1600 |
NEW 2021Crimson Trace Brushline Pro 4-12×40<$250 Features: SFP, Non-illuminated, Capped, 0.25 MOA per click, Fixed-parallax, 1in tube, 14in, 16oz, Assembled in Philippines, New 2021 | CRIM-04-A120-0561-09 | 0250-A120-0561-09-CRIM | A120-0561-09-CRIM-0250 | 0707-A0400-09-CRIM-0250 | 09-A120-0561-CRIM-0250 | 1640 |
NEW 2021Crimson Trace Brushline Pro 3-12×42 30mm<$500 Features: SFP, Non-illuminated, Exposed, 0.25 MOA per click, Side-focus, 30mm tube, 13in, 20oz, Assembled in Philippines, New 2021 Research: All Crimson Trace | CRIM-04-A120-0873-09 | 0500-A120-0873-09-CRIM | A120-0873-09-CRIM-0500 | 0707-A0300-09-CRIM-0500 | 09-A120-0873-CRIM-0500 | 2020 |
NEW 2021Crimson Trace Brushline Pro 3-12×42 1in<$500 Features: SFP, Non-illuminated, Exposed, 0.25 MOA per click, Side-focus, 1in tube, 13in, 18oz, Assembled in Philippines, New 2021 | CRIM-04-A120-0873-09 | 0500-A120-0873-09-CRIM | A120-0873-09-CRIM-0500 | 0707-A0300-09-CRIM-0500 | 09-A120-0873-CRIM-0500 | 1770 |
NEW 2021Crimson Trace Brushline Pro 4-16×50 30mm<$500 Features: SFP, Non-illuminated, Capped, 0.25 MOA per click, Side-focus, 30mm tube, 15in, 23oz, Assembled in Philippines, New 2021 | CRIM-04-A160-0561-09 | 0500-A160-0561-09-CRIM | A160-0561-09-CRIM-0500 | 0484-A0400-09-CRIM-0500 | 09-A160-0561-CRIM-0500 | 2340 |
NEW 2021Crimson Trace Brushline Pro 4-16×50 1in<$500 Features: SFP, Non-illuminated, Capped, 0.25 MOA per click, Side-focus, 1in tube, 16in, 20oz, Assembled in Philippines, New 2021 | CRIM-04-A160-0561-09 | 0500-A160-0561-09-CRIM | A160-0561-09-CRIM-0500 | 0484-A0400-09-CRIM-0500 | 09-A160-0561-CRIM-0500 | 2010 |
NEW 2021Crimson Trace Brushline Pro 4-16×42<$500 Features: SFP, Non-illuminated, Capped, 0.25 MOA per click, Side-focus, 1in tube, 14in, 18oz, Assembled in Philippines, New 2021 Research: All Crimson Trace | CRIM-04-A160-0561-09 | 0500-A160-0561-09-CRIM | A160-0561-09-CRIM-0500 | 0484-A0400-09-CRIM-0500 | 09-A160-0561-CRIM-0500 | 1780 |
NEW 2021Crimson Trace Brushline Pro 6-24×50<$500 Features: SFP, Non-illuminated, Capped, 0.25 MOA per click, Side-focus, 1in tube, 16in, 21oz, Assembled in Philippines, New 2021 Research: All Crimson Trace | CRIM-04-A240-0192-09 | 0500-A240-0192-09-CRIM | A240-0192-09-CRIM-0500 | 0267-A0600-09-CRIM-0500 | 09-A240-0192-CRIM-0500 | 2100 |
NEW 2021Crimson Trace Brushline 3-9×50<$250 Features: SFP, Non-illuminated, Capped, 0.25 MOA per click, Fixed-parallax, 1in tube, 12in, 16oz, Assembled in Philippines, New 2021 | CRIM-05-A090-0873-09 | 0250-A090-0873-09-CRIM | A090-0873-09-CRIM-0250 | 0893-A0300-09-CRIM-0250 | 09-A090-0873-CRIM-0250 | 1640 |
NEW 2021Crimson Trace Brushline 3-9×40<$250 Features: SFP, Non-illuminated, Capped, 0.25 MOA per click, Fixed-parallax, 1in tube, 12in, 13oz, Assembled in Philippines, New 2021 | CRIM-05-A090-0873-09 | 0250-A090-0873-09-CRIM | A090-0873-09-CRIM-0250 | 0893-A0300-09-CRIM-0250 | 09-A090-0873-CRIM-0250 | 1340 |
NEW 2021Crimson Trace Brushline 3-9×40 Rimfire<$250 Features: SFP, Non-illuminated, Capped, 0.5 MOA per click, Fixed-parallax, 1in tube, 12in, 13oz, Assembled in Philippines, New 2021 | CRIM-05-A090-0873-09 | 0250-A090-0873-09-CRIM | A090-0873-09-CRIM-0250 | 0893-A0300-09-CRIM-0250 | 09-A090-0873-CRIM-0250 | 1330 |
NEW 2021Crimson Trace Brushline 4-12×40<$250 Features: SFP, Non-illuminated, Capped, 0.25 MOA per click, Fixed-parallax, 1in tube, 14in, 14oz, Assembled in Philippines, New 2021 | CRIM-05-A120-0561-09 | 0250-A120-0561-09-CRIM | A120-0561-09-CRIM-0250 | 0707-A0400-09-CRIM-0250 | 09-A120-0561-CRIM-0250 | 1410 |
NEW 2021EOTech G43 3X Magnifier<$750 Features: Magnifier, FOV ft@100yds: 39, 11oz, Assembled in USA by EOTech, Minituraized version of G33, New 2021 | EOTE-01-A030-0873-05 | 0750-A030-0873-05-EOTE | A030-0873-05-EOTE-0750 | 1252-A0300-05-EOTE-0750 | 05-A030-0873-EOTE-0750 | 1130 |
NEW 2021EOTech G45 5X Magnifier<$750 Features: Magnifier, FOV ft@100yds: 23, FOV @5x: 23, 13oz, Assembled in USA by EOTech, New 2021 | EOTE-01-A050-0298-05 | 0750-A050-0298-05-EOTE | A050-0298-05-EOTE-0750 | 1110-A0500-05-EOTE-0750 | 05-A050-0298-EOTE-0750 | 1280 |
NEW 2021Kahles K525i DLR 5-25×56>$3000 Features: FFP, Illuminated, CR2032, Exposed, Zero-stop, 0.1 MRAD per click, 100 MOA elev, Side-focus from 20, FOV ft@100yds: 25 – 5, FOV @5x: 26, FOV @10x: 13, FOV @25x: 5, 34mm tube, 15in, 35oz, Assembled in Austria by Kahles, Windage-left-or-right, CW-or-CCW, TwistGuard-wind, New 2021 | KAHL-1–A250-0298-08 | 3001-A250-0298-08-KAHL | A250-0298-08-KAHL-3001 | 0191-A0500-08-KAHL-3001 | 08-A250-0298-KAHL-3001 | 3500 |
NEW 2021Leupold DeltaPoint Micro Glock<$500 Features: Micro reflex RDS, 3-MOA red dot, Motion-on, 5-minute Auto-off, Low-battery-indicator, Daylight-bright, CR2032, 3.5 years (medium), 2.25in, 1.1oz, Assembled in USA by Leupold, Lower 1/3 witness with factory front iron. Functional irons sans battery, Dovetail mount, Carry-Suitable, New 2021 | LEUP-01-A010-1525-01 | 0500-A010-1525-01-LEUP | A010-1525-01-LEUP-0500 | 1525-A0100-01-LEUP-0500 | 01-A010-1525-LEUP-0500 | 0110 |
NEW 2021Leupold DeltaPoint Micro S&W M&P<$500 Features: Micro reflex RDS, 3-MOA red dot, Motion-on, 5-minute Auto-off, Low-battery-indicator, Daylight-bright, CR2032, 3.5 years (medium), 2.25in, 1.1oz, Assembled in USA by Leupold, Lower 1/3 witness with factory front iron. Functional irons sans battery, Dovetail mount, Carry-Suitable, New 2021 | LEUP-01-A010-1525-01 | 0500-A010-1525-01-LEUP | A010-1525-01-LEUP-0500 | 1525-A0100-01-LEUP-0500 | 01-A010-1525-LEUP-0500 | 0110 |
NEW 2021Leupold Mark 3HD 1.5-4×20<$500 Features: SFP, Non-illuminated, Capped, 0.1 MRAD per click, Fixed-parallax @150, 30mm tube, Assembled in USA by Leupold, New 2021 Research: All Leupold | LEUP-10-A040-1068-09 | 0500-A040-1068-09-LEUP | A040-1068-09-LEUP-0500 | 1203-A0150-09-LEUP-0500 | 09-A040-1068-LEUP-0500 | 9900 |
NEW 2021Leupold Mark 3HD 1.5-4×20 Firedot<$750 Features: SFP, Illuminated, Greed dot, Motion-on, Auto-off, Daylight-bright, CR2032, Always-on-capable, Capped, 0.1 MRAD per click, Fixed-parallax @150, 30mm tube, Assembled in USA by Leupold, New 2021 Research: All Leupold | LEUP-10-A040-1068-09 | 0750-A040-1068-09-LEUP | A040-1068-09-LEUP-0750 | 1203-A0150-09-LEUP-0750 | 09-A040-1068-LEUP-0750 | 9900 |
NEW 2021Leupold Mark 3HD 1.5-4×20 P5 Firedot<$750 Features: SFP, Illuminated, Red dot, Motion-on, Auto-off, Daylight-bright, CR2032, Always-on-capable, Capped-windage, 0.1 MRAD per click, Fixed-parallax @150, 30mm tube, Assembled in USA by Leupold, P5 dials, New 2021 Research: All Leupold | LEUP-10-A040-1068-09 | 0750-A040-1068-09-LEUP | A040-1068-09-LEUP-0750 | 1203-A0150-09-LEUP-0750 | 09-A040-1068-LEUP-0750 | 9900 |
NEW 2021Leupold Mark 3HD 3-9×40 P5<$500 Features: SFP, Non-illuminated, Capped-windage, 0.1 MRAD per click, Fixed-parallax @150, 30mm tube, Assembled in USA by Leupold, P5 dials, New 2021 Research: All Leupold | LEUP-10-A090-0873-09 | 0500-A090-0873-09-LEUP | A090-0873-09-LEUP-0500 | 0893-A0300-09-LEUP-0500 | 09-A090-0873-LEUP-0500 | 9900 |
